October wasn’t all that bad! Granted, I’m still trying to figure out what to do after these Google updates….but just as I was looking into things they announced ANOTHER core update and a review update next week.
That all said…I give up lol.
What’s the point in stressing about something you have no control over? Working on a few things to try to make my sites better based on best practices I know, but we’ll see what happens.
The biggest positive this month: Overall, revenue increased by 10% this month. This is very interested because traffic has definitely DROPPED, but I guess this proves that targeted traffic is all that matters.
The biggest negative this month: OHP traffic dropped 34%. While that does suck…..I’m happy revenue climbed. At least I’m losing traffic to pages that don’t matter all that much.
Here are the numbers behind my business for the month:
- Revenue: $13,727 (This includes revenue from all sources)
- Expenses : $8,958 (This only includes business expenses. I no longer include my own pay, healthcare expenses, or 401k investments here as it’s all a distribution of revenue that no one else reports on either)
- Net Income: $4,769
I should mention before we begin, if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Another thing to mention this month is an easter egg in this report that I don’t discuss, which hints at a new business venture. If you think you see it, comment and let me know!
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
October was full of a whole lot of nothing. I continue to work on my sites and have a solid team in place to minimize the need for my time as much as possible. At this point, I’m basically in charge of content strategy and keyword research. The team handles the rest for all of the sites I have that are still active.
Halloween was pretty fun! Saara was kind of a nightmare because the stimulation was REAL. She ran after so many trick-or-treaters trying to get a hug, she’s a sweet kid and very nice to everyone. It’s sweet to watch, but a nightmare to keep her by your side.
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
Revenue
Revenue By Channel | Consulting | OHP Website | YouTube | Website 6 | Website 8 | Website 9 | Website 10 | Website 11 | Website 12 | Udemy | Website 2 | Website 7 | Website 3 | Website 5 | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2023 | $4,300 | $8,363 | $88 | $180 | $110 | $2 | $650 | $16 | $9 | |||||||
September 2023 | $4,378 | $7,439 | $98 | $77 | $151 | $4 | $350 | $5 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | |||
August 2023 | $3,161 | $9,672 | $98 | $53 | $252 | $4 | $250 | $46 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
July 2023 | $7,581 | $10,270 | $113 | $85 | $220 | $4 | $250 | $101 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
June 2023 | $4,750 | $11,084 | $143 | $14 | $86 | $6 | $0 | $12 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
May 2023 | $3,550 | $9,651 | $185 | $131 | $258 | $12 | $400 | $104 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
April 2023 | $3,039 | $11,327 | $135 | $71 | $175 | $5 | $250 | $119 | $3 | $60,000 | $42,000 | XSOLDX | XSOLDX | XSOLDX | ||
March 2023 | $6,088 | $9,779 | $165 | $56 | $186 | $10 | $50 | $1 | $1,237 | $783 | XSOLDX | XSOLDX | XSOLDX | |||
February 2023 | $5,317 | $12,022 | $203 | $138 | $181 | $14 | $118 | $1 | $1,235 | $915 | XSOLDX | XSOLDX | XSOLDX | |||
January 2023 | $10,296 | $12,124 | $190 | $102 | $167 | $9 | $81 | $3 | $1,760 | $1,131 | XSOLDX | XSOLDX | XSOLDX | |||
December 2022 | $6,084 | $11,295 | $192 | $140 | $133 | $17 | $40 | $3 | $1,867 | $904 | XSOLDX | XSOLDX | XSOLDX | |||
November 2022 | $6,885 | $9,964 | $272 | $324 | $172 | $15 | $22 | $6 | $1,930 | $1,508 | XSOLDX | XSOLDX | XSOLDX | |||
October 2022 | $5,435 | $12,228 | $306 | $405 | $244 | $5 | $96 | $2 | $3,495 | $2,055 | XSOLDX | XSOLDX | XSOLDX | |||
September 2022 | $5,575 | $8,472 | $354 | $873 | $166 | $4 | $46 | $10 | $4,738 | $2,883 | $43,268 | XSOLDX | XSOLDX | |||
August 2022 | $8,330 | $9,118 | $305 | $808 | $165 | $4 | $163 | $4 | $5,524 | $3,611 | $1,080 | XSOLDX | XSOLDX | |||
July 2022 | $18,808 | $11,557 | $361 | $552 | $193 | $4 | $24 | $4 | $4,430 | $5,902 | $950 | XSOLDX | XSOLDX | |||
June 2022 | $7,596 | $12,426 | $354 | $327 | $155 | $12 | $42 | $3 | $4,648 | $6,987 | $1,153 | XSOLDX | XSOLDX | |||
May 2022 | $9,888 | $12,322 | $375 | $991 | $187 | $26 | $89 | $15 | $5,733 | $4,992 | $775 | XSOLDX | XSOLDX | |||
April 2022 | $7,525 | $12,805 | $1,694 | $1,203 | $331 | $11 | $29 | $12 | $6,364 | $4,358 | $1,182 | XSOLDX | XSOLDX | |||
March 2022 | $11,842 | $12,527 | $1,891 | $1,245 | $188 | $14 | $100 | $2 | $6,669 | $4,514 | $1,703 | XSOLDX | XSOLDX | |||
February 2022 | $9,727 | $9,906 | $1,667 | $501 | $153 | $15 | $54 | $5 | $6,753 | $3,676 | $1,282 | XSOLDX | XSOLDX | |||
January 2022 | $5,530 | $10,552 | $1,684 | $220 | $210 | $21 | $151 | $3 | $6,672 | $4,699 | $1,381 | XSOLDX | XSOLDX | |||
December 2021 | $6,040 | $10,662 | $1,652 | $323 | $216 | $75 | $82 | $9 | $7,555 | $3,471 | $1,571 | XSOLDX | XSOLDX | |||
November 2021 | $6,780 | $7,329 | $1,836 | $551 | $188 | $19 | $27 | $2 | $6,954 | $3,950 | $1,655 | XSOLDX | XSOLDX | |||
October 2021 | $6,112 | $8,258 | $1,706 | $512 | $93 | $12 | $217 | $3 | $5,580 | $3,057 | $1,609 | XSOLDX | XSOLDX | |||
September 2021 | $4,323 | $5,640 | $1,711 | $408 | $18 | $22 | $36 | $7 | $5,023 | $2,939 | $2,114 | XSOLDX | XSOLDX | |||
August 2021 | $5,841 | $9,204 | $1,718 | $315 | $50 | $15 | $19 | $2 | $4,753 | $3,163 | $1,656 | XSOLDX | XSOLDX | |||
July 2021 | $6,700 | $7,465 | $1,758 | $269 | $76 | $21 | $73 | $10 | $5,611 | $4,805 | $1,932 | XSOLDX | XSOLDX | |||
June 2021 | $5,820 | $8,573 | $1,470 | $258 | $42 | $18 | $82 | $6 | $5,320 | $5,749 | $1,596 | XSOLDX | XSOLDX | |||
May 2021 | $6,288 | $7,183 | $1,530 | $94 | $39 | $19 | $76 | $5 | $4,135 | $4,466 | $1,277 | XSOLDX | XSOLDX | |||
April 2021 | $3,975 | $6,925 | $1,472 | $148 | $60 | $12 | $90 | $1 | $2,738 | $3,750 | $1,417 | XSOLDX | XSOLDX | |||
March 2021 | $3,950 | $6,662 | $1,807 | $102 | $36 | $30 | $86 | $4 | $3,183 | $3,086 | $1,704 | XSOLDX | XSOLDX | |||
February 2021 | $3,700 | $4,234 | $1,833 | $130 | $18 | $45 | $50 | $14 | $1,663 | $1,901 | $1,366 | $277,583 | XSOLDX | |||
January 2021 | $3,000 | $4,078 | $1,524 | $124 | $81 | $14 | $38 | $14 | $1,741 | $1,733 | $833 | $8,076 | XSOLDX | |||
December 2020 | $2750 | $2,316 | $1,733 | $173 | $80 | $26 | $76 | $15 | $1,670 | $2,356 | $950 | $10,448 | XSOLDX | |||
November 2020 | $2000 | $1,628 | $1,386 | $117 | $59 | $33 | $40.00 | $16 | $1,361 | $2,045 | $741 | $14,132 | XSOLDX | |||
October 2020 | $2600 | $1,886 | $983 | $68 | $289 | $13 | $0 | $13 | $1,230 | $1,815 | $670 | $16,439 | XSOLDX | |||
September 2020 | $2000.00 | $836.18 | $877.29 | $68.34 | $116.50 | $7.93 | $0 | $11.52 | $1,159.98 | $1,958.93 | $644.78 | $13,758.12 | XSOLDX | |||
August 2020 | $2,339.50 | $685.48 | $790.50 | $35.15 | $97.13 | $14.09 | $75.00 | $14.56 | $969.42 | $1,829.59 | $709.66 | $14,356.31 | $15,345.21 | |||
July 2020 | $2,250.00 | $545.96 | $682.49 | $76.03 | $34.04 | $4.29 | $72.74 | $15.52 | $773.31 | $1,390.39 | $473.26 | $10,146.39 | $39.01 | |||
June 2020 | $2,000.00 | $664.08 | $457.43 | $2.82 | $0.45 | $4.72 | $0.00 | $5.22 | $612.44 | $2,100.43 | $397.93 | $18,386.69 | $201.03 | |||
May 2020 | $2,000.00 | $576.57 | $489.31 | $30.95 | $5.78 | $5.83 | $0.00 | $11.89 | $383.33 | $1,628.39 | $407.86 | $14,388.25 | $298.50 | |||
April 2020 | $2,000.00 | $311.09 | $723.35 | $21.63 | $4.80 | $1.16 | $0.00 | $24.59 | $488.53 | $1,268.24 | $499.28 | $9,868.73 | $628.28 | |||
March 2020 | $2,000.00 | $401.28 | $324.14 | $24.68 | $61.30 | $2.37 | $0.00 | $20.26 | $482.14 | $1,244.49 | $599.43 | $15,729.25 | $629.15 | |||
February 2020 | $2,000.00 | $261.22 | $340.49 | $49.32 | $0 | $3.05 | $0.00 | $36.03 | $467.75 | $2,139.96 | $543.09 | $22,548.73 | $435.32 | |||
January 2020 | $3,240.00 | $1,334.33 | $264.30 | $9.13 | $0 | $2.35 | $0.00 | $12.35 | $382.79 | $2,646.41 | $541.68 | $20,512.80 | $1045.23 | |||
December 2019 | $2,575.00 | $934.81 | $202.66 | $78.56 | $17.69 | $9.36 | $304.53 | $2,026.21 | $694.61 | $19,383.27 | $1,864.92 |
|||||
November 2019 | $0 | $602.88 | $358.91 | $182.80 | $21.59 | $15.77 | $196.02 | $2,173.90 | $617.31 | $21,920.53 | $1,338.93 | |||||
October 2019 | $300.00 | $1,073.56 | $202.14 | $84.62 | $30.00 | $72.89 | $58.41 | $2,546.04 | $230.27 | $23,620.75 | $711.71 | |||||
September 2019 | $0 | $335.35 | $177.05 | $50.33 | $35.00 | $14.72 | $17.80 | $2,627.86 | $170.04 | $21,006.31 | $585.93 | |||||
August 2019 | $275.00 | $414.58 | $156.00 | $97.26 | $40.00 | $23.67 | $2.57 | $2,590.92 | $133.92 | $17,817.28 | $553.82 | |||||
July 2019 | $0 | $427.66 | $130.26 | $76.00 | $35 | $17.16 | $2.10 | $3,652.24 | $74.26 | $16,855.42 | $574.78 | |||||
June 2019 | $0 | $709.07 | $141.46 | $100.19 | $0 | $30.74 | $5,561.07 | $46.29 | $15,402.28 | $562.63 | ||||||
May 2019 | $0 | $1,062.34 | $116.02 | $35.71 | $0 | $22.25 | $4,900.70 | $61.17 | $17,578.97 | $749.14 | ||||||
April 2019 | $0 | $239.73 | $76.86 | $0 | $9.53 | $4,078.83 | $46.05 | $16,273.68 | $700.42 | |||||||
March 2019 | $0 | $439.88 | $76.24 | $20.24 | $19.98 | $3,620.30 | $152.99 | $17,006.79 | $931.22 | |||||||
February 2019 | $0 | $551.53 | $65.63 | $28.75 | $15.68 | $2,799.98 | $291.72 | $15,656.00 | $647.94 | |||||||
January 2019 | $600.00 | $469.30 | $76.52 | $45.75 | $10.41 | $3,280.64 | $401.91 | $16,483.03 | $1,009.83 | |||||||
December 2018 | $0 | $483.96 | $73.60 | $98.43 | $20.16 | $2,488.53 | $487.37 | $11,776.03 | $2,078.19 | |||||||
November 2018 | $0 | $657.86 | $79.91 | $205.87 | $10.67 | $2,324.75 | $386.31 | $12,886.78 | $789.26 | |||||||
October 2018 | $150 | $369.22 | $83.86 | $93.27 | $15.46 | $3,135.04 | $306.89 | $13,246.69 | $747.29 | |||||||
September 2018 | $175 | $321.67 | $82.99 | $14.94 | $0.00 | $3,853.20 | $210.72 | $11,784.71 | $628.97 | |||||||
August 2018 | $0 | $512.72 | $93.63 | $97.18 | $5.31 | $3,266.47 | $39.81 | $11,556.29 | $980.89 | |||||||
July 2018 | $0 | $722.76 | $84.33 | $91.48 | $8.05 | $4,991.15 | $26.84 | $12,864.08 | $707.66 | |||||||
June 2018 | $0 | $432.01 | $95.96 | $50.92 | $11.06 | $6,858.01 | $52.42 | $11138.00 | $797.02 | |||||||
May 2018 | $0 | $391.63 | $100.82 | $44.40 | $6.96 | $4,288.26 | $40.23 | $9152.94 | $699.19 | |||||||
April 2018 | $0 | $545.01 | $85.48 | $24.90 | $11.74 | $2,028.65 | $236.23 | $9637.30 | $804.71 | |||||||
March 2018 | $0 | $380.29 | $94.79 | $80.61 | $13.78 | $778.01 | $224.68 | $14236.64 | $1362.83 | |||||||
February 2018 | $0 | $644.36 | $86.86 | $23.90 | $22.27 | $382.03 | $454.08 | $10918.94 | $838.51 | |||||||
January 2018 | $0 | $757.59 | $67.06 | $113.95 | $14.26 | $467.71 | $486.99 | $7993.31 | $718.04 |
|||||||
December 2017 | $0 | $785.74 | $96.12 | $59.21 | $28.50 | $432.22 | $114.05 | $6707.43 | $555.72 | |||||||
November 2017 | $0 | $480.41 | $90.40 | $187.01 | $17.70 | $574.91 | $4.31 | $7545.13 | $479.34 | |||||||
October 2017 | $0 | $265.38 | $66.71 | $135.59 | $13.06 | $617.67 | $6859.17 | $319.02 | ||||||||
September 2017 | $0 | $673.87 | $58.13 | $81.39 | $11.31 | $348.16 | $6781.51 | $223.95 | ||||||||
August 2017 | $0 | $945.04 | $63.57 | $133.91 | $16.36 | $391.68 | $7429.92 | $181.93 | ||||||||
July 2017 | $1,496.38 | $1055.57 | $94.84 | $41.80 | $58.55 | $344.91 | $5658.64 | $85.84 | ||||||||
June 2017 | $600.00 | $403.84 | $79.81 | $148.88 | $11.87 | $423.04 | $5924.41 | $31.71 | ||||||||
May 2017 | $51.50 | $79.00 | $82.58 | $76.08 | $8.71 | $214.18 | $6805.18 | $9.67 | ||||||||
April 2017 | $0 | $106.71 | $57.76 | $80.25 | $3.57 | $116.65 | $8175.11 | |||||||||
March 2017 | $0 | $355.12 | $59.11 | $137.29 | $6.43 | $224.16 | $9527.42 | |||||||||
February 2017 | $125 | $438.54 | $52.40 | $165.43 | $32.99 | $160.48 | $3726.98 | |||||||||
January 2017 | $0 | $267.33 | $41.60 | $222.20 | $104.19 | $4005.52 | ||||||||||
December 2016 | $125.00 | $384.57 | $41.32 | $138.07 | $52.63 | $3553.43 | ||||||||||
November 2016 | $125.00 | $357.77 | $48.13 | $259.26 | $22.10 | $3778.45 | ||||||||||
October 2016 | $126.00 | $213.88 | $48.92 | $238.90 | $1.37 | $3841.36 | ||||||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | |||||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | |||||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | |||||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | |||||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | |||||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | |||||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | |||||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | |||||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | |||||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | |||||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | |||||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | |||||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | |||||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
Expenses
As mentioned in the intro, these expenses do not include my own pay, healthcare expenses, or 401k contributions.
PRODUCT OR SERVICE | Revenue | Expenses | Net Income |
---|---|---|---|
Consulting | $4,300 | ||
Udemy | $11 | ||
Partners and Affiliates Revenue | |||
Website 6 Partners and Affiliates | $80 | ||
Website 8 Partners and Affiliates | $50 | ||
Website 10 Partners and Affiliates | $650 | ||
OHP Partners and Affiliates | $8,272 | ||
OHP Course Sales | $0 | ||
YouTube Revenue | |||
Thalita YouTube Channel | $3 | ||
OHP YouTube Channel | $85 | ||
Ezoic Revenue | |||
Website 6 Ezoic Revenue | $94 | ||
Website 8 Ezoic Revenue | $51 | ||
Google Adsense Revenue | |||
Website 6 Adsense Revenue | $6 | ||
Website 8 Adsense Revenue | $9 | ||
Website 12 Adsense Revenue | $9 | ||
Website 11 Adsense Revenue | $16 | ||
OHP Adsense Revenue | $91 | ||
TOTALS | $13,727 | $4,986 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
The OHP site lost 34% of traffic, but increased earnings by 10%. Kind of seems like a weird oxymoron as those things usually go hand-in-hand, but that wasn’t the case in October. The craziest thing about this site though? My RPM is now $349 overall. I’ve never had a site earn this month off of a small amount of traffic. I’m excited to see what happens in November as my site is now adjusting due to the traffic changes and it’ll be interesting to see where things settle.
PLAN: I’m diving deep into various silos and producing around 15 pieces of content each week. This is a lot of work and hard to manage, but I think it’s a good path moving forward based on what I’ve seen from my site. Honestly, I’m not sure how Google will react, but I’m doing my best to get topical relevance for anything I do and seeing how Google reacts. Assuming things don’t drop off a cliff, I’ll know if this strategy works in about a month or two. Early signs point to yes, this is a good strategy, but we’ll see what happens.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 6
Of all the sites I have, this is one I haven’t touched in literally two years or so and wouldn’t you know it? Google gave it a ton of love with the new updates (lol). Overall, traffic is up 81% for the month and earnings are up 134%. This is just…weird to me.
But who am I not to embrace it?
At this point in time, I’m creating AI-assisted content on this site in an effort to increase rankings. But the more interesting part of this is that I’m using Chat GPT’s ability to understand an image and write what is in a picture to do it.
I can’t give more details than that, but it’s a pretty remarkable breakthrough to see just how good ChatGPT is at this at present.
PLAN: As of now I’ve got a new VA/writer assigned to this site, and we’re producing 2-3 articles per week. If I start to see positive trends, this will increase significantly as they are an affordable solution for what I need.
Website 8
Traffic for this site fell 43% this month, and earnings fell 27%. As of now, this site is basically dead. That’s fine though, I’ll just let it sit till Google decides it likes it again.
PLAN: No future plans for the site, I just want to let it sit and see what happens.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 10
Yet again, it was a solid month for website 10. Earnings increased 86% from last month to $650 with a 51% increase in traffic to 3,013. This is a very impressive little site, and although it doesn’t have a ton of traffic, it’s making a surprising $215 RPM, not as good as OHP….but still impressive.
PLAN: Continue on with 15 articles per week. I previously focused on commercial-intent content, but as of the last few weeks, we’re 100% focused on informational content. This is increasing the traffic to the site, so I’m going to stay on this path until it makes sense to adjust.
I have some levers I can pull to get more clicks to various affiliates in the hopes that I make more sales, and I plan on implementing a strategy to help with that soon enough.
Link building continues on this site with HARO and resource link building where I can find the opportunity. It’s a slow process, but it’s definitely working.
Website 11
I threw ads on this site in October and have my first month of data. Interestingly, it made $16 off of 1,521 pageviews – this means an RPM of about $11. This was REALLY surprising to me as I don’t see a reason for this target audience to get high RPM’s, but I guess I’m wrong on that. It’s not bad, but MUCH less than the affiliate marketing I’m doing in other areas.
PLAN: For now I’ll let this site sit. It is a 100% AI play and considering I have bigger sites doing much more, I don’t want to distract myself.
Website 12
Traffic this month increased 19%, and it had earnings of $9 for 1,807 pageviews. This is crazy to me as I assumed THIS site would be the one making more with ad revenue, but I guess not.
PLAN: Similar to sire 11, we’re going to let this sit for now. I could make some more with AI-assisted content, but I just don’t want to distract myself.
OneHourProfessor YouTube Channel
The OneHourProfessor YouTube channel continues to sit. Subscribers/earnings/views are all falling, and I understand why but still can’t go back to it.
PLAN: Things still on hold here.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.