November was the first month since May of 2015 that I LOST money with my online business, even though I made over $20,000.
Which begs the question, am I panicking?
Absolutely not.
Truth is, spending more than I made this month was very much by design as I’ve increased content production significantly.
And keep in mind that my paycheck/401k contribution/healthcare is technically counted as an expense against the business because I’m technically an employee.
As mentioned previously, my plan for the rest of this year and in the future is to reinvest HEAVILY into my online business.
My thinking behind this is that I have around $80k sitting in my business account doing absolutely nothing and I really don’t have a need to take a dividend of any sort as our living expenses are covered and we have a healthy savings account in case of an emergency.
Sure, I could take money from the business and reinvest it into index funds or another asset class, but with the way the stock market is going and knowing that I’ll get a better yield from my funds by reinvesting in the business, it just doesn’t make sense.
This month my total income after expenses was -$904 which comes out to spending about $30/day.
I should mention before we begin, if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
November was a very relaxed month.
We didn’t have anyone visit from out of town and outside of a few weekend dinner dates with my wife and daughter, things were pretty low-key.
Thanksgiving for my wife and I was simply a pre-cooked chicken and some mashed potatoes/veggies from the store. Simple, easy to clean, and not a huge pain in the butt.
Granted, I missed my family during this time, there was just no need to create a big feast for the two of us. Saara isn’t yet able to eat things like turkey, so she just had some mashed-up veggies.
I noticed around Thanksgiving that I was getting close to my peak weight of 217 lbs which, for me, is entirely too much. So, I’ve agreed with a few friends to commit to ride on our Peloton bike at least 20 min every day for the month of December excluding days when I’ll be traveling.
So far, it’s been going well. I’ve done the minimum each day and in some days I overachieved.
The other thing I’ve been focused on is diving further into social media. Frankly, I’m always so busy with my sites that I don’t really connect with people and I decided to begin sharing thoughts daily on social media to see how it would go.
So far? Awesome results.
Not only have I grown significantly across social media channels, but I’ve made some connections I never even knew existed.
If you’d like to connect, I’d love to have you in my network as well.
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
Revenue
PRODUCT OR SERVICE | REVENUE | EXPENSES | NET INCOME |
---|---|---|---|
Consulting | $6,885 | ||
Udemy | $22 | ||
Partners and Affiliates Revenue | |||
Website 8 Partners and Affiliates | $68 | ||
Website 3 Partners and Affiliates | $155 | ||
Website 6 Partners and Affiliates | $170 | ||
OHP Partners and Affiliates | $9,964 | ||
YouTube Revenue | |||
Themed YouTube Channel 2 (Click for Webinar) | $9 | ||
Thalita YouTube Channel | $12 | ||
OHP YouTube Channel | $251 | ||
Ezoic Revenue | |||
Website 8 Ezoic Revenue | $104 | ||
Website 6 Ezoic Revenue | $127 | ||
Website 3 Ezoic Revenue | $1,061 | ||
Website 7 Ezoic Revenue | $1,858 | ||
Google Adsense Revenue | |||
Website 2 Adsense Revenue | $6 | ||
Website 9 Adsense Revenue | $15 | ||
Website 6 Adsense Revenue | $27 | ||
OHP Adsense Revenue | $242 | ||
Website 7 Adsense Revenue | $72 | ||
Website 3 Adsense Revenue | $292 | ||
OHP Course Sales | $0 | ||
TOTALS | $21,340 | $22,244 | $-904 |
Expenses
Below are my expenses for the month that I pull directly from Quickbooks. Note that "Payroll Fees" are the payroll I have for myself, so those can be deducted from the "Total Expenses" every month to see my actual business profit.
Revenue By Channel | Website 3 | Consulting | OHP Website | YouTube | Website 7 | Website 6 | Website 2 | Website 8 | Website 9 | Udemy | Website 5 | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2022 | $1,508 | $6,885 | $9,964 | $272 | $1,930 | $324 | $6 | $172 | $15 | $22 | XSOLDX | XSOLDX | XSOLDX |
October 2022 | $2,055 | $5,435 | $12,228 | $306 | $3,495 | $405 | $2 | $244 | $5 | $96 | XSOLDX | XSOLDX | XSOLDX |
September 2022 | $2,883 | $5,575 | $8,472 | $354 | $4,738 | $873 | $10 | $166 | $4 | $46 | $43,268 | XSOLDX | XSOLDX |
August 2022 | $3,611 | $8,330 | $9,118 | $305 | $5,524 | $808 | $4 | $165 | $4 | $163 | $1,080 | XSOLDX | XSOLDX |
July 2022 | $5,902 | $18,808 | $11,557 | $361 | $4,430 | $552 | $4 | $193 | $4 | $24 | $950 | XSOLDX | XSOLDX |
June 2022 | $6,987 | $7,596 | $12,426 | $354 | $4,648 | $327 | $3 | $155 | $12 | $42 | $1,153 | XSOLDX | XSOLDX |
May 2022 | $4,992 | $9,888 | $12,322 | $375 | $5,733 | $991 | $15 | $187 | $26 | $89 | $775 | XSOLDX | XSOLDX |
April 2022 | $4,358 | $7,525 | $12,805 | $1,694 | $6,364 | $1,203 | $12 | $331 | $11 | $29 | $1,182 | XSOLDX | XSOLDX |
March 2022 | $4,514 | $11,842 | $12,527 | $1,891 | $6,669 | $1,245 | $2 | $188 | $14 | $100 | $1,703 | XSOLDX | XSOLDX |
February 2022 | $3,676 | $9,727 | $9,906 | $1,667 | $6,753 | $501 | $5 | $153 | $15 | $54 | $1,282 | XSOLDX | XSOLDX |
January 2022 | $4,699 | $5,530 | $10,552 | $1,684 | $6,672 | $220 | $3 | $210 | $21 | $151 | $1,381 | XSOLDX | XSOLDX |
December 2021 | $3,471 | $6,040 | $10,662 | $1,652 | $7,555 | $323 | $9 | $216 | $75 | $82 | $1,571 | XSOLDX | XSOLDX |
November 2021 | $3,950 | $6,780 | $7,329 | $1,836 | $6,954 | $551 | $2 | $188 | $19 | $27 | $1,655 | XSOLDX | XSOLDX |
October 2021 | $3,057 | $6,112 | $8,258 | $1,706 | $5,580 | $512 | $3 | $93 | $12 | $217 | $1,609 | XSOLDX | XSOLDX |
September 2021 | $2,939 | $4,323 | $5,640 | $1,711 | $5,023 | $408 | $7 | $18 | $22 | $36 | $2,114 | XSOLDX | XSOLDX |
August 2021 | $3,163 | $5,841 | $9,204 | $1,718 | $4,753 | $315 | $2 | $50 | $15 | $19 | $1,656 | XSOLDX | XSOLDX |
July 2021 | $4,805 | $6,700 | $7,465 | $1,758 | $5,611 | $269 | $10 | $76 | $21 | $73 | $1,932 | XSOLDX | XSOLDX |
June 2021 | $5,749 | $5,820 | $8,573 | $1,470 | $5,320 | $258 | $6 | $42 | $18 | $82 | $1,596 | XSOLDX | XSOLDX |
May 2021 | $4,466 | $6,288 | $7,183 | $1,530 | $4,135 | $94 | $5 | $39 | $19 | $76 | $1,277 | XSOLDX | XSOLDX |
April 2021 | $3,750 | $3,975 | $6,925 | $1,472 | $2,738 | $148 | $1 | $60 | $12 | $90 | $1,417 | XSOLDX | XSOLDX |
March 2021 | $3,086 | $3,950 | $6,662 | $1,807 | $3,183 | $102 | $4 | $36 | $30 | $86 | $1,704 | XSOLDX | XSOLDX |
February 2021 | $1,901 | $3,700 | $4,234 | $1,833 | $1,663 | $130 | $14 | $18 | $45 | $50 | $1,366 | $277,583 | XSOLDX |
January 2021 | $1,733 | $3,000 | $4,078 | $1,524 | $1,741 | $124 | $14 | $81 | $14 | $38 | $833 | $8,076 | XSOLDX |
December 2020 | $2,356 | $2750 | $2,316 | $1,733 | $1,670 | $173 | $15 | $80 | $26 | $76 | $950 | $10,448 | XSOLDX |
November 2020 | $2,045 | $2000 | $1,628 | $1,386 | $1,361 | $117 | $16 | $59 | $33 | $40.00 | $741 | $14,132 | XSOLDX |
October 2020 | $1,815 | $2600 | $1,886 | $983 | $1,230 | $68 | $13 | $289 | $13 | $0 | $670 | $16,439 | XSOLDX |
September 2020 | $1,958.93 | $2000.00 | $836.18 | $877.29 | $1,159.98 | $68.34 | $11.52 | $116.50 | $7.93 | $0 | $644.78 | $13,758.12 | XSOLDX |
August 2020 | $1,829.59 | $2,339.50 | $685.48 | $790.50 | $969.42 | $35.15 | $14.56 | $97.13 | $14.09 | $75.00 | $709.66 | $14,356.31 | $15,345.21 |
July 2020 | $1,390.39 | $2,250.00 | $545.96 | $682.49 | $773.31 | $76.03 | $15.52 | $34.04 | $4.29 | $72.74 | $473.26 | $10,146.39 | $39.01 |
June 2020 | $2,100.43 | $2,000.00 | $664.08 | $457.43 | $612.44 | $2.82 | $5.22 | $0.45 | $4.72 | $0.00 | $397.93 | $18,386.69 | $201.03 |
May 2020 | $1,628.39 | $2,000.00 | $576.57 | $489.31 | $383.33 | $30.95 | $11.89 | $5.78 | $5.83 | $0.00 | $407.86 | $14,388.25 | $298.50 |
April 2020 | $1,268.24 | $2,000.00 | $311.09 | $723.35 | $488.53 | $21.63 | $24.59 | $4.80 | $1.16 | $0.00 | $499.28 | $9,868.73 | $628.28 |
March 2020 | $1,244.49 | $2,000.00 | $401.28 | $324.14 | $482.14 | $24.68 | $20.26 | $61.30 | $2.37 | $0.00 | $599.43 | $15,729.25 | $629.15 |
February 2020 | $2,139.96 | $2,000.00 | $261.22 | $340.49 | $467.75 | $49.32 | $36.03 | $0 | $3.05 | $0.00 | $543.09 | $22,548.73 | $435.32 |
January 2020 | $2,646.41 | $3,240.00 | $1,334.33 | $264.30 | $382.79 | $9.13 | $12.35 | $0 | $2.35 | $0.00 | $541.68 | $20,512.80 | $1045.23 |
December 2019 | $2,026.21 | $2,575.00 | $934.81 | $202.66 | $304.53 | $78.56 | $9.36 | $17.69 | $694.61 | $19,383.27 | $1,864.92 |
||
November 2019 | $2,173.90 | $0 | $602.88 | $358.91 | $196.02 | $182.80 | $15.77 | $21.59 | $617.31 | $21,920.53 | $1,338.93 | ||
October 2019 | $2,546.04 | $300.00 | $1,073.56 | $202.14 | $58.41 | $84.62 | $72.89 | $30.00 | $230.27 | $23,620.75 | $711.71 | ||
September 2019 | $2,627.86 | $0 | $335.35 | $177.05 | $17.80 | $50.33 | $14.72 | $35.00 | $170.04 | $21,006.31 | $585.93 | ||
August 2019 | $2,590.92 | $275.00 | $414.58 | $156.00 | $2.57 | $97.26 | $23.67 | $40.00 | $133.92 | $17,817.28 | $553.82 | ||
July 2019 | $3,652.24 | $0 | $427.66 | $130.26 | $2.10 | $76.00 | $17.16 | $35 | $74.26 | $16,855.42 | $574.78 | ||
June 2019 | $5,561.07 | $0 | $709.07 | $141.46 | $100.19 | $30.74 | $0 | $46.29 | $15,402.28 | $562.63 | |||
May 2019 | $4,900.70 | $0 | $1,062.34 | $116.02 | $35.71 | $22.25 | $0 | $61.17 | $17,578.97 | $749.14 | |||
April 2019 | $4,078.83 | $0 | $239.73 | $76.86 | $9.53 | $0 | $46.05 | $16,273.68 | $700.42 | ||||
March 2019 | $3,620.30 | $0 | $439.88 | $76.24 | $19.98 | $20.24 | $152.99 | $17,006.79 | $931.22 | ||||
February 2019 | $2,799.98 | $0 | $551.53 | $65.63 | $15.68 | $28.75 | $291.72 | $15,656.00 | $647.94 | ||||
January 2019 | $3,280.64 | $600.00 | $469.30 | $76.52 | $10.41 | $45.75 | $401.91 | $16,483.03 | $1,009.83 | ||||
December 2018 | $2,488.53 | $0 | $483.96 | $73.60 | $20.16 | $98.43 | $487.37 | $11,776.03 | $2,078.19 | ||||
November 2018 | $2,324.75 | $0 | $657.86 | $79.91 | $10.67 | $205.87 | $386.31 | $12,886.78 | $789.26 | ||||
October 2018 | $3,135.04 | $150 | $369.22 | $83.86 | $15.46 | $93.27 | $306.89 | $13,246.69 | $747.29 | ||||
September 2018 | $3,853.20 | $175 | $321.67 | $82.99 | $0.00 | $14.94 | $210.72 | $11,784.71 | $628.97 | ||||
August 2018 | $3,266.47 | $0 | $512.72 | $93.63 | $5.31 | $97.18 | $39.81 | $11,556.29 | $980.89 | ||||
July 2018 | $4,991.15 | $0 | $722.76 | $84.33 | $8.05 | $91.48 | $26.84 | $12,864.08 | $707.66 | ||||
June 2018 | $6,858.01 | $0 | $432.01 | $95.96 | $11.06 | $50.92 | $52.42 | $11138.00 | $797.02 | ||||
May 2018 | $4,288.26 | $0 | $391.63 | $100.82 | $6.96 | $44.40 | $40.23 | $9152.94 | $699.19 | ||||
April 2018 | $2,028.65 | $0 | $545.01 | $85.48 | $11.74 | $24.90 | $236.23 | $9637.30 | $804.71 | ||||
March 2018 | $778.01 | $0 | $380.29 | $94.79 | $13.78 | $80.61 | $224.68 | $14236.64 | $1362.83 | ||||
February 2018 | $382.03 | $0 | $644.36 | $86.86 | $22.27 | $23.90 | $454.08 | $10918.94 | $838.51 | ||||
January 2018 | $467.71 | $0 | $757.59 | $67.06 | $14.26 | $113.95 | $486.99 | $7993.31 | $718.04 |
||||
December 2017 | $432.22 | $0 | $785.74 | $96.12 | $28.50 | $59.21 | $114.05 | $6707.43 | $555.72 | ||||
November 2017 | $574.91 | $0 | $480.41 | $90.40 | $17.70 | $187.01 | $4.31 | $7545.13 | $479.34 | ||||
October 2017 | $617.67 | $0 | $265.38 | $66.71 | $13.06 | $135.59 | $6859.17 | $319.02 | |||||
September 2017 | $348.16 | $0 | $673.87 | $58.13 | $11.31 | $81.39 | $6781.51 | $223.95 | |||||
August 2017 | $391.68 | $0 | $945.04 | $63.57 | $16.36 | $133.91 | $7429.92 | $181.93 | |||||
July 2017 | $344.91 | $1,496.38 | $1055.57 | $94.84 | $58.55 | $41.80 | $5658.64 | $85.84 | |||||
June 2017 | $423.04 | $600.00 | $403.84 | $79.81 | $11.87 | $148.88 | $5924.41 | $31.71 | |||||
May 2017 | $214.18 | $51.50 | $79.00 | $82.58 | $8.71 | $76.08 | $6805.18 | $9.67 | |||||
April 2017 | $116.65 | $0 | $106.71 | $57.76 | $3.57 | $80.25 | $8175.11 | ||||||
March 2017 | $224.16 | $0 | $355.12 | $59.11 | $6.43 | $137.29 | $9527.42 | ||||||
February 2017 | $160.48 | $125 | $438.54 | $52.40 | $32.99 | $165.43 | $3726.98 | ||||||
January 2017 | $104.19 | $0 | $267.33 | $41.60 | $222.20 | $4005.52 | |||||||
December 2016 | $52.63 | $125.00 | $384.57 | $41.32 | $138.07 | $3553.43 | |||||||
November 2016 | $22.10 | $125.00 | $357.77 | $48.13 | $259.26 | $3778.45 | |||||||
October 2016 | $1.37 | $126.00 | $213.88 | $48.92 | $238.90 | $3841.36 | |||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | ||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | ||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | ||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | ||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | ||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | ||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | ||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | ||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | ||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | ||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | ||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | ||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | ||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
last month, it still did well and continues to be a relatively stable income source with all of the uncertainty of search engines nowadays.
One thing I’ve noticed is that there are some brands that have been taking certain positions from me in the SERP that are having an impact on the revenue. While there is some volatility in the site depending on how many people convert with my affiliate marketing content, these new competitors aren’t necessarily ideal as they’re making things a bit difficult. But, with time, I still think that I can beat them on the SERP with the proper actions.
- Pageviews decreased MoM by 5% to 58k
- This month I earned: $9,964. Earnings decreased MoM by 19%.
- EPM decreased MoM to $172
PLAN: As of now, this site is the biggest earner in my portfolio, and it needs to be treated as such. I’ve been hesitant to invest much more heavily into the brand as I’ve always lived by the idea of diversification, but through all of the recent updates, this is one site that hasn’t been touched.
I think a big reason for this is that it has a lot of authority and continues to grow brand awareness as time goes on. While I have other sites that are starting out, it doesn’t make nearly as much sense to focus or spend as much on them as I do on this site.
So, in addition to what I’ve already been creating on the site, I’ve added a couple more writers that are focused on helping me create informational content.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 3
Add this site to the recent list of headaches I’ve been dealing with.
After years of showing stable revenue and traffic, it seems that Google has decided to no longer reward this site for the content that I created some time ago.
I’m not necessarily shocked by this because I haven’t worked on the site in some time, but I do wonder when the bleeding will stop.
I took the time this month to upgrade the theme of the site because the old one was definitely causing some technical issues that reduced website speed significantly. This seems to have helped a little bit, but I’m not entirely sure how impactful it will be over a long period of time.
I also discovered after launch that several pages were missing, so I’m working with my dev to get those all fixed now to see what happens.
- Pageviews decreased MoM by 14% to 70k. It now has roughly 50% of the traffic that it had at the same time last year. Not good…
- This month I earned: $1,508. Earnings decreased MoM by 27%.
- EPM decreased MoM to $21.43
PLAN: I’m annoyed by the site’s performance as of late, but what can I do? I see no need to go through every single post on the site and revise everything simply because Google is throwing a temper tantrum, I’m going to let this site sit and see if it bounces back with any of the algorithm updates that Google launches in the coming months.
Website 6
I don’t think I’ll ever fully understand why the site isn’t doing better than it is. I can confidently say that our content is better than our competitors and more in-depth, and we have loads of helpful information in various categories with a strong SEO structure.
But for some odd reason, Google continues to diminish the site. It’s infuriating as I see competitors who completely suck, but there isn’t much I can do about it.
- This month I earned: $324. Earnings decreased MoM by 20%
- EPM decreased MoM to $16
- How Much Have I Invested in This Website: $20,536 ($500/mo budget)
- How Much Money Has This Website Made? $11,689
- Total ROI: -$8,847 (If I were to sell the website today, I imagine I could get $12,000 for it, which would bring my net gain to roughly $3,100.)
- How Much Content is on the Website? 371 informational blog posts
PLAN: The grind continues for this site. Even though I’ve built a fair amount of backlinks here and feel like this site should be getting more attention from Google, it just hasn’t happened.
I will keep my budget for now and continue pushing forward each month with new content. We’ll see if, over the coming months, the site bounces back. If not, I’ll either be forced to stop producing content, sell the site, or pivot away from my current strategy.
Website 7
Yet again, Google continues to pummel this site. In an effort to address one thing that I thought might be a problem, I changed the theme and while this provided a temporary increase in traffic, unfortunately, things have dropped back down again.
Traffic is on an upward trend, so we’ll see how December goes.
Like Website 3, this is a site that’s getting hit over and over again and I don’t know why.
It seems to me that whatever algorithms have been released are continuing to target my sites, and there isn’t much I can do about it. Luckily, I have other forms of income but I really hope this site in particular bounces back as it just doesn’t make sense that it’s been hit as hard as it has.
- Pageviews decreased MoM by 20% at 65k
- This month I earned: $1,930. Earnings decreased MoM by 45%.
- EPM decreased MoM to $29.68
- How Much Have I Invested in This Website: $54,160 ($0/mo budget)
- How Much Money Has This Website Made? $115,639
- Total ROI: $61,479 (If I were to sell the website today, I can assume I’d sell for an estimated $60,000. Which means a net gain of about $176,000)
- How Much Content is on the Website: Keep in mind that this is an informational type of website, not affiliate related at all.
- 2,015 informational pages on the website
- 184 Informational Blog Posts
PLAN: Content production here is on pause until I see some sort of stability. Of all the sites that I own, I’d say that this decline is the one that makes the least amount of sense, as I never did anything remotely shady with link building or content.
I checked on one of my competitors, and throughout these algorithm updates, they were also hit, which makes me feel a little better.
Website 8
This site took a downturn in November, and it doesn’t seem to be living up to expectations. After months and months of creating new content that I thought would be well-received by Google, there’s really nothing positive happening here.
I never did any link-building for the site because I wanted to see what happens if I didn’t, and unfortunately, nothing good has come of that. At this point, the site has 329 posts and hasn’t increased in traffic much since the end of last year.
- Pageviews decreased MoM by 11% to 7.6k.
- This month I earned: $172. Earnings decreased MoM by 30%
- EPM decreased MoM to $22.60
- How Much Have I Invested in This Website: $11,664 ($0/mo budget)
- How Much Money Has This Website Made? $3,404
- Total ROI: -$8,260 (If I were to sell the website today, I can assume I’d sell for an estimated $7.5k. Which means a net loss of about $600)
- How Much Content is on the Website? Keep in mind this website is mostly focused on affiliate content with some informational content.
- 329 Informational Blog Posts
PLAN: Out of pure frustration, I decided to move the writer from this website over to OHP. I don’t know why this site hasn’t ever taken off. It could be my lack of link-building, or it could be the content itself, but objectively I think that the content is interesting and fills the need that the reader is looking for.
As of now, I’m going to pause the site and let it sit. I really don’t want to do this, but it doesn’t make sense to continually invest money every month without seeing any return, and I’ve been doing this for far too long.
I feel like my money is better spent on the OHP site instead.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 10
It’s still early for this site, and I think that over time will see some positive things happen here.
Then again, Google has been abusing me as of late, so who knows? That said, the site has a fair bit of links and is a topic I’ve wanted to focus on for years, so will see if things pan out.
One frustrating thing about the site is that I discovered this month that one of my writers relied mostly on AI to produce the content. I discovered this with Originality.ai, which will be EXTREMELY important in the future as we site owners combat dishonest writers.
While I’m not completely opposed to AI helping a writer, there’s a difference between getting help from AI and being lazy. This writer was lazy, let the platform produce 90% of the content without disclosing anything, and was fired immediately.
- Pageviews increased MoM by 6% to 2k.
- This month I earned: $0. This site is not yet monetized, though I will be throwing affiliate links on when I see traffic to money pages.
- EPM remained at $0.
- How Much Have I Invested in This Website: $1,500 ($2,750/mo budget)
- How Much Money Has This Website Made? $0
- Total ROI: -$1,500
- How Much Content is on the Website: Keep in mind that this is an informational type of website, not affiliate related at all.
- 49 Informational Blog Posts
PLAN: Even though I had to fire one of my writers due to the dishonest use of AI, my team is still in place. At this time, we have two writers on the site, and I’ve taken on the role of editor until further notice.
After I fired the third writer, these two writers are taking on more assignments and have assured me that they’ll be able to meet expectations. Time will tell, but in the interim, my goal is to continually grow content production here as I see a big future for the site as well.
Website 11
A new site I introduced in October 2022 that’s still in its early stages. Interestingly, I did see a few page views this month which was very surprising considering how new the site was.
- Pageviews 2
- This month I earned: $0. This site is not yet monetized.
- EPM remained at $0.
- How Much Have I Invested in This Website: $256 ($500/mo budget)
- How Much Money Has This Website Made? $0
- Total ROI: -$256
- How Much Content is on the Website:
- 26 Informational Blog Posts
Website 12
Another new site I introduced in October 2022 that’s still in its early stages.
- Pageviews 0
- This month I earned: $0. This site is not yet monetized.
- EPM remained at $0.
- How Much Have I Invested in This Website: $620 ($500/mo budget)
- How Much Money Has This Website Made? $0
- Total ROI: -$620
- How Much Content is on the Website:
- 31 Informational Blog Posts
Website 13
Last month I said I was starting this site, but I lied unintentionally. I feel that I already have enough on my plate, so pushed the launch of this site to the future.
OneHourProfessor YouTube Channel
The OneHourProfessor YouTube channel continues to plug along and will sit for the near term. I can’t go back on yet, as much as I want to. Need to get the business stable otherwise and focus on things that matter, which is the revenue of my portfolio of sites.
- Views decreased MoM by 8% to 11k
- This month I earned: $251. Earnings decreased MoM by 5%.
- Subscriber growth decreased MoM by 25%
- How Much Have I Invested in This YouTube Channel: $3,927
- How Much Money Has This YouTube Channel Made? $16,886
- Total ROI: $12,959 (If I were to sell the channel today, I can assume I’d sell for an estimated $10k. Which means a net gain of about $23k)
PLAN: Things are still on hold here. I wanted to return, but Google decided to kick me in the junk and remind me that they are the overlords.
What Do You Think?
Is my HEAVY investment, especially with AI around the corner, a crazy bet? Should I take more money off the table? Let me know in the comments!
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.