Well, frankly…….May was a month I look forward to forgetting. I had professional issues, personal issues, and really it was the old saying “when it rains, it pours” really made sense.
- The recent Google Algorithm update shows that one of my sites I’m very much actively working on lost 80% of its traffic (I’d love to hear if you are impacted by the Google algorithm update in the comments at the end of this post as well.)
- All sites but one lost at least 10% of their traffic due to the Google Algo update.
- My family and I dealt with COVID and I had a weird illness afterwards.
- I’m dealing with creative and professional burnout.
Frankly put, this month absolutely sucked from a business standpoint and wasn’t too great from a personal standpoint either.
I’ll dive into the details within the report, but this one is definitely one of those “down” months for me. Things are starting to get better in June, but it was a rough one.
This month my total income after expenses was $20,723, which comes out to $668 in profit per day.
Obviously, that’s not bad and my income wasn’t too negatively impacted, but recent developments will definitely impact revenue in the future.
I should mention before we begin, if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
It was a crappy month from a personal level.
My family and I finally got Covid, and it wasn’t pretty.
Basically, what happened is a friend of mine was visiting Vegas on a work trip and he stayed five days over at her house. While he was here, him and I went out quite a few times to gamble and eat and do other things you’d do when someone visits Vegas.
We had a great time and I have no regrets on that.
However, Covid is still painfully real, and it was something that caught me by surprise and really knocked me on my butt.
Long story short, the day that my friend was leaving I started to feel pretty crappy and told my wife to stay away from me just in case it was Covid. Frankly, I didn’t think it would be, but I figured it was a good idea to do this as a precaution.
Fast forward 24 hours and I felt like death. I didn’t go to the hospital or anything like that, but Covid really knocked me on my butt for a couple of days.
I was extremely tired and every time I got up, I felt like fainting. I barely ate and didn’t want to leave the room that I was in for fear of infecting my wife, baby Saara, and her visiting mother.
But none of that mattered.
I showed Covid symptoms first, Saara ran a slight fever for two days, and then my wife and her mom got Covid as well.
This sucked. I was extremely stressed out because I felt terrible for not only bringing this home, but also introducing it to our newborn baby. I can’t imagine how guilty I would have felt if she had to go to the hospital or something.
Beyond that, I had to cancel my mother-in-law’s trip home and cancel trips for my dad and my own mom to visit because of this Covid situation.
I’m happy to say that although Covid wasn’t pleasant, we were all able to get over it within 10 days and we’re all feeling better now.
After I got done with my bout of Covid I ended up in the emergency room for Epiploic Appendagitis. This is an extremely rare health condition that is similar to diverticulitis, but instead impacts the sacks on the outside of the colon and not the inside.
While going through it, it felt like someone was jamming a knife into my stomach repeatedly and wasn’t letting up. They gave me medication to handle it and thankfully I’m feeling better. I’m back to working out and it feels good to have a sense of normally in life again.
For what it’s worth, I have no idea what I would’ve done if I was working for a traditional employer and had all of these health issues. Sure, employers offer sick time, but passive income was an absolute necessity in order to survive this month.
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
Revenue By Channel | Website 3 | Consulting | OHP Website | YouTube | Website 7 | Website 5 | Website 6 | Website 2 | Website 8 | Website 9 | Udemy | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2022 | $4,992 | $9,888 | $12,322 | $375 | $5,733 | $775 | $991 | $15 | $187 | $26 | $89 | XSOLDX | XSOLDX |
April 2022 | $4,358 | $7,525 | $12,805 | $1,694 | $6,364 | $1,182 | $1,203 | $12 | $331 | $11 | $29 | XSOLDX | XSOLDX |
March 2022 | $4,514 | $11,842 | $12,527 | $1,891 | $6,669 | $1,703 | $1,245 | $2 | $188 | $14 | $100 | XSOLDX | XSOLDX |
February 2022 | $3,676 | $9,727 | $9,906 | $1,667 | $6,753 | $1,282 | $501 | $5 | $153 | $15 | $54 | XSOLDX | XSOLDX |
January 2022 | $4,699 | $5,530 | $10,552 | $1,684 | $6,672 | $1,381 | $220 | $3 | $210 | $21 | $151 | XSOLDX | XSOLDX |
December 2021 | $3,471 | $6,040 | $10,662 | $1,652 | $7,555 | $1,571 | $323 | $9 | $216 | $75 | $82 | XSOLDX | XSOLDX |
November 2021 | $3,950 | $6,780 | $7,329 | $1,836 | $6,954 | $1,655 | $551 | $2 | $188 | $19 | $27 | XSOLDX | XSOLDX |
October 2021 | $3,057 | $6,112 | $8,258 | $1,706 | $5,580 | $1,609 | $512 | $3 | $93 | $12 | $217 | XSOLDX | XSOLDX |
September 2021 | $2,939 | $4,323 | $5,640 | $1,711 | $5,023 | $2,114 | $408 | $7 | $18 | $22 | $36 | XSOLDX | XSOLDX |
August 2021 | $3,163 | $5,841 | $9,204 | $1,718 | $4,753 | $1,656 | $315 | $2 | $50 | $15 | $19 | XSOLDX | XSOLDX |
July 2021 | $4,805 | $6,700 | $7,465 | $1,758 | $5,611 | $1,932 | $269 | $10 | $76 | $21 | $73 | XSOLDX | XSOLDX |
June 2021 | $5,749 | $5,820 | $8,573 | $1,470 | $5,320 | $1,596 | $258 | $6 | $42 | $18 | $82 | XSOLDX | XSOLDX |
May 2021 | $4,466 | $6,288 | $7,183 | $1,530 | $4,135 | $1,277 | $94 | $5 | $39 | $19 | $76 | XSOLDX | XSOLDX |
April 2021 | $3,750 | $3,975 | $6,925 | $1,472 | $2,738 | $1,417 | $148 | $1 | $60 | $12 | $90 | XSOLDX | XSOLDX |
March 2021 | $3,086 | $3,950 | $6,662 | $1,807 | $3,183 | $1,704 | $102 | $4 | $36 | $30 | $86 | XSOLDX | XSOLDX |
February 2021 | $1,901 | $3,700 | $4,234 | $1,833 | $1,663 | $1,366 | $130 | $14 | $18 | $45 | $50 | $277,583 | XSOLDX |
January 2021 | $1,733 | $3,000 | $4,078 | $1,524 | $1,741 | $833 | $124 | $14 | $81 | $14 | $38 | $8,076 | XSOLDX |
December 2020 | $2,356 | $2750 | $2,316 | $1,733 | $1,670 | $950 | $173 | $15 | $80 | $26 | $76 | $10,448 | XSOLDX |
November 2020 | $2,045 | $2000 | $1,628 | $1,386 | $1,361 | $741 | $117 | $16 | $59 | $33 | $40.00 | $14,132 | XSOLDX |
October 2020 | $1,815 | $2600 | $1,886 | $983 | $1,230 | $670 | $68 | $13 | $289 | $13 | $0 | $16,439 | XSOLDX |
September 2020 | $1,958.93 | $2000.00 | $836.18 | $877.29 | $1,159.98 | $644.78 | $68.34 | $11.52 | $116.50 | $7.93 | $0 | $13,758.12 | XSOLDX |
August 2020 | $1,829.59 | $2,339.50 | $685.48 | $790.50 | $969.42 | $709.66 | $35.15 | $14.56 | $97.13 | $14.09 | $75.00 | $14,356.31 | $15,345.21 |
July 2020 | $1,390.39 | $2,250.00 | $545.96 | $682.49 | $773.31 | $473.26 | $76.03 | $15.52 | $34.04 | $4.29 | $72.74 | $10,146.39 | $39.01 |
June 2020 | $2,100.43 | $2,000.00 | $664.08 | $457.43 | $612.44 | $397.93 | $2.82 | $5.22 | $0.45 | $4.72 | $0.00 | $18,386.69 | $201.03 |
May 2020 | $1,628.39 | $2,000.00 | $576.57 | $489.31 | $383.33 | $407.86 | $30.95 | $11.89 | $5.78 | $5.83 | $0.00 | $14,388.25 | $298.50 |
April 2020 | $1,268.24 | $2,000.00 | $311.09 | $723.35 | $488.53 | $499.28 | $21.63 | $24.59 | $4.80 | $1.16 | $0.00 | $9,868.73 | $628.28 |
March 2020 | $1,244.49 | $2,000.00 | $401.28 | $324.14 | $482.14 | $599.43 | $24.68 | $20.26 | $61.30 | $2.37 | $0.00 | $15,729.25 | $629.15 |
February 2020 | $2,139.96 | $2,000.00 | $261.22 | $340.49 | $467.75 | $543.09 | $49.32 | $36.03 | $0 | $3.05 | $0.00 | $22,548.73 | $435.32 |
January 2020 | $2,646.41 | $3,240.00 | $1,334.33 | $264.30 | $382.79 | $541.68 | $9.13 | $12.35 | $0 | $2.35 | $0.00 | $20,512.80 | $1045.23 |
December 2019 | $2,026.21 | $2,575.00 | $934.81 | $202.66 | $304.53 | $694.61 | $78.56 | $9.36 | $17.69 | $19,383.27 | $1,864.92 |
||
November 2019 | $2,173.90 | $0 | $602.88 | $358.91 | $196.02 | $617.31 | $182.80 | $15.77 | $21.59 | $21,920.53 | $1,338.93 | ||
October 2019 | $2,546.04 | $300.00 | $1,073.56 | $202.14 | $58.41 | $230.27 | $84.62 | $72.89 | $30.00 | $23,620.75 | $711.71 | ||
September 2019 | $2,627.86 | $0 | $335.35 | $177.05 | $17.80 | $170.04 | $50.33 | $14.72 | $35.00 | $21,006.31 | $585.93 | ||
August 2019 | $2,590.92 | $275.00 | $414.58 | $156.00 | $2.57 | $133.92 | $97.26 | $23.67 | $40.00 | $17,817.28 | $553.82 | ||
July 2019 | $3,652.24 | $0 | $427.66 | $130.26 | $2.10 | $74.26 | $76.00 | $17.16 | $35 | $16,855.42 | $574.78 | ||
June 2019 | $5,561.07 | $0 | $709.07 | $141.46 | $46.29 | $100.19 | $30.74 | $0 | $15,402.28 | $562.63 | |||
May 2019 | $4,900.70 | $0 | $1,062.34 | $116.02 | $61.17 | $35.71 | $22.25 | $0 | $17,578.97 | $749.14 | |||
April 2019 | $4,078.83 | $0 | $239.73 | $76.86 | $46.05 | $9.53 | $0 | $16,273.68 | $700.42 | ||||
March 2019 | $3,620.30 | $0 | $439.88 | $76.24 | $152.99 | $19.98 | $20.24 | $17,006.79 | $931.22 | ||||
February 2019 | $2,799.98 | $0 | $551.53 | $65.63 | $291.72 | $15.68 | $28.75 | $15,656.00 | $647.94 | ||||
January 2019 | $3,280.64 | $600.00 | $469.30 | $76.52 | $401.91 | $10.41 | $45.75 | $16,483.03 | $1,009.83 | ||||
December 2018 | $2,488.53 | $0 | $483.96 | $73.60 | $487.37 | $20.16 | $98.43 | $11,776.03 | $2,078.19 | ||||
November 2018 | $2,324.75 | $0 | $657.86 | $79.91 | $386.31 | $10.67 | $205.87 | $12,886.78 | $789.26 | ||||
October 2018 | $3,135.04 | $150 | $369.22 | $83.86 | $306.89 | $15.46 | $93.27 | $13,246.69 | $747.29 | ||||
September 2018 | $3,853.20 | $175 | $321.67 | $82.99 | $210.72 | $0.00 | $14.94 | $11,784.71 | $628.97 | ||||
August 2018 | $3,266.47 | $0 | $512.72 | $93.63 | $39.81 | $5.31 | $97.18 | $11,556.29 | $980.89 | ||||
July 2018 | $4,991.15 | $0 | $722.76 | $84.33 | $26.84 | $8.05 | $91.48 | $12,864.08 | $707.66 | ||||
June 2018 | $6,858.01 | $0 | $432.01 | $95.96 | $52.42 | $11.06 | $50.92 | $11138.00 | $797.02 | ||||
May 2018 | $4,288.26 | $0 | $391.63 | $100.82 | $40.23 | $6.96 | $44.40 | $9152.94 | $699.19 | ||||
April 2018 | $2,028.65 | $0 | $545.01 | $85.48 | $236.23 | $11.74 | $24.90 | $9637.30 | $804.71 | ||||
March 2018 | $778.01 | $0 | $380.29 | $94.79 | $224.68 | $13.78 | $80.61 | $14236.64 | $1362.83 | ||||
February 2018 | $382.03 | $0 | $644.36 | $86.86 | $454.08 | $22.27 | $23.90 | $10918.94 | $838.51 | ||||
January 2018 | $467.71 | $0 | $757.59 | $67.06 | $486.99 | $14.26 | $113.95 | $7993.31 | $718.04 |
||||
December 2017 | $432.22 | $0 | $785.74 | $96.12 | $114.05 | $28.50 | $59.21 | $6707.43 | $555.72 | ||||
November 2017 | $574.91 | $0 | $480.41 | $90.40 | $4.31 | $17.70 | $187.01 | $7545.13 | $479.34 | ||||
October 2017 | $617.67 | $0 | $265.38 | $66.71 | $13.06 | $135.59 | $6859.17 | $319.02 | |||||
September 2017 | $348.16 | $0 | $673.87 | $58.13 | $11.31 | $81.39 | $6781.51 | $223.95 | |||||
August 2017 | $391.68 | $0 | $945.04 | $63.57 | $16.36 | $133.91 | $7429.92 | $181.93 | |||||
July 2017 | $344.91 | $1,496.38 | $1055.57 | $94.84 | $58.55 | $41.80 | $5658.64 | $85.84 | |||||
June 2017 | $423.04 | $600.00 | $403.84 | $79.81 | $11.87 | $148.88 | $5924.41 | $31.71 | |||||
May 2017 | $214.18 | $51.50 | $79.00 | $82.58 | $8.71 | $76.08 | $6805.18 | $9.67 | |||||
April 2017 | $116.65 | $0 | $106.71 | $57.76 | $3.57 | $80.25 | $8175.11 | ||||||
March 2017 | $224.16 | $0 | $355.12 | $59.11 | $6.43 | $137.29 | $9527.42 | ||||||
February 2017 | $160.48 | $125 | $438.54 | $52.40 | $32.99 | $165.43 | $3726.98 | ||||||
January 2017 | $104.19 | $0 | $267.33 | $41.60 | $222.20 | $4005.52 | |||||||
December 2016 | $52.63 | $125.00 | $384.57 | $41.32 | $138.07 | $3553.43 | |||||||
November 2016 | $22.10 | $125.00 | $357.77 | $48.13 | $259.26 | $3778.45 | |||||||
October 2016 | $1.37 | $126.00 | $213.88 | $48.92 | $238.90 | $3841.36 | |||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | ||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | ||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | ||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | ||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | ||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | ||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | ||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | ||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | ||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | ||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | ||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | ||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | ||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
PRODUCT OR SERVICE | REVENUE | EXPENSES | NET INCOME |
---|---|---|---|
Consulting | $9,888 | $9,888 | |
Udemy | $89 | $89 | |
Partners and Affiliates Revenue | |||
Website 5 Partners and Affiliates | $29 | $29 | |
Website 8 Partners and Affiliates | $70 | $70 | |
Website 6 Partners and Affiliates | $209 | $209 | |
Website 3 Partners and Affiliates | $567 | $567 | |
OHP Partners and Affiliates | $12,115 | $12,115 | |
YouTube Revenue | |||
Themed YouTube Channel 2 (Click for Webinar) | $12 | $12 | |
Thalita YouTube Channel | $14 | $14 | |
OHP YT Channel | $349 | $349 | |
Ezoic Revenue | |||
Website 8 Ezoic Revenue | $117 | $117 | |
Website 5 Ezoic Revenue | $678 | $678 | |
Website 6 Ezoic Revenue | $782 | $782 | |
Website 3 Ezoic Revenue | $3,623 | $3,623 | |
Website 7 Ezoic Revenue | $4,854 | $4,854 | |
Google Adsense Revenue | |||
Website 2 Adsense Revenue | $15 | $15 | |
Website 9 Adsense Revenue | $26 | $26 | |
Website 5 Adsense Revenue | $68 | $68 | |
OHP Adsense Revenue | $207 | $207 | |
Website 3 Adsense Revenue | $802 | $802 | |
Website 7 Adsense Revenue | $879 | $879 | |
OHP Course Sales | $0 | $0 | |
Software Expenses | |||
Manage WP | $7.70 | -$7.70 | |
Adobe Photoshop Account | $10.61 | -$10.61 | |
Epidemic Sound | $15.00 | -$15.00 | |
Namecheap | $35.48 | -$35.48 | |
Google Business Drive Storage and Apps | $50.77 | -$50.77 | |
Mailshake App | $59.00 | -$59.00 | |
Intuit Quick Books | $80.00 | -$80.00 | |
Thinkific Online Course Software | $99.00 | -$99.00 | |
Cloudways Hosting | $109.74 | -$109.74 | |
Internet Service | $150.00 | -$150.00 | |
Misc. Software and Products | $614.97 | -$614.97 | |
Advertising | $1,218.45 | -$1,218.45 | |
Freelance Labor Expenses | |||
Freelance Research, Editing, Video Production, and Misc. Labor | $3,128.58 | -$3,128.58 | |
Freelance Writing | $9,091.12 | -$9,091.12 | |
TOTALS | $35,393 | $14,670 | $20,723 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
In terms of the Google algorithm update, I’m seeing a 13% traffic loss on the site which isn’t terrible but I’m not thrilled about it.
The numbers for OHP were good this month but slightly lower than last month. I don’t think this is enough of a dip to be concerned about, but obviously, I’m not thrilled to see any downturn in the site, considering how actively I’m working on it.
- Pageviews increased MoM by 4% to 69k.
- This month I earned: $12,322. Earnings decreased MoM by 4%.
- EPM decreased MoM to $177
PLAN: In the month of June, I plan on continuing to publish new content, but I’m going to start adding more informational content to the site as well. For months I’ve been having my team focused primarily on transactional content like reviews and software roundups which is lucrative but doesn’t give a ton of value or create dedicated followers.
I’m going to start assigning both informational and transactional posts to my team in an effort to split the content up a little bit further. At the end of the day, I want my site to be informational for newbies, but also helpful for those looking to purchase different types of business software.
It’s a balance that I’ve lost in the last few months, but I’m looking to improve on that.
In addition, I’m doing my absolute best to get more involved with my email list.
At this point, I have over 5,000 subscribers and each of these people has gone through one of my mini-courses. Previously, once someone finished my mini-course, they sat on my email list and did nothing. Now, I’m working to publish additional insights and tips/tricks each week to give them even more value for things that readers won’t find on the blog.
So far it’s going pretty well, but this eventually all has to translate into course sales, and I haven’t made that leap yet.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 3
In terms of the Google algorithm update, I’m seeing a 28% traffic increase on the site which is good, but kind of silly considering I haven’t worked on the site much at all for years.
I have done nothing on this site for at least 12 months except add Ezoic and it continues to print money for me.
- Pageviews increased MoM by 14% to 200k.
- This month I earned: $4,992. Earnings increased MoM by 15%.
- EPM decreased MoM to $24.85
PLAN: I’m going to keep publishing one blog post per week for the site and let this one run passively with my team.
Website 5
In terms of the Google algorithm update, I’m seeing a 1% traffic loss on the site which is negligible.
I have done nothing on this site for at least 12 months except add Ezoic and it continues to print money for me. I have no intention of working on it and will let it sit as I work on my other projects.
- Pageviews decreased MoM by 10% to 52k.
- This month I earned: $775. Earnings decreased MoM by 34%.
- EPM decreased MoM to $14.93
PLAN: This site is currently 100% passive and I do not work on it. I’ve noticed a downward trend the last few months and I’m hoping that Google reverses this in the site starts to get more traffic again.
Website 6
In terms of the Google algorithm update, I’m seeing a 58% traffic loss on the site which is catastrophic. I’m extremely frustrated by this and it’s pushed me into a state of frustration that I’ve never experienced before with my online business.
I know that my content is as good or better than all of my competitors. I started to slowly build some links to the site but never went overboard and most of it was HARO link building or featuring my own work within guest posts.
I’ve never once in my career had a site impacted so heavily by Google algorithm update and now, I know what it feels like to have a site that you work so hard on completely decimated.
It’s a very weird feeling to deal with this and I’m really not sure exactly how to react. I have a plan moving forward that I’ll get into, but I have absolutely no idea if anything’s going to work. I think this is the most frustrating thing.
While I understand Google wants to make their search better, the fact that they give absolutely no insight for those impacted by a core algorithm update on a way to fix what happened is extremely frustrating.
How can I fix something if I have no idea what’s wrong?
I ask these questions, but I also know that Google just doesn’t care. My measly little site means nothing to their search engine ecosystem and I just have to adapt.
- This month I earned: $991. Earnings decreased MoM by 18% but this is going to crater in July by at least 70%.
- EPM decreased MoM to $19.81
- How Much Have I Invested in This Website: $8,636 ($800 Content budget each month)
- How Much Money Has This Website Made? $8,400
- Total ROI: -$236 (If I were to sell the website today, I have no idea what it would sell for as I’m dealing with the impact of the algo update)
- How Much Content is on the Website? 270 informational blog posts
My link building for this site is definitely going to slow down a lot.
In the past few months I’ve been building links from reputable sites primarily pointing to the homepage in an effort to build up the domain reputation, but it seems like this may have backfired on me.
Of course I’m not sure of this….
But this is the only thing that I’ve done that I think might not be okay with Google. The content is good, the site structure is good, the interlinking is good, but the backlinks are coming from irrelevant sources.
PLAN: My plan for this site moving forward is to focus on guest posting on reputable niche websites related to this niche. I’m no longer going to focus on HARO link building or including any links in my own guest posts I write otherwise.
I really have no idea why the site was hit so hard, but the only thing that I can think of is not having relevant backlinks. I looked at some of my competitors and they did this to, but they have more backlinks from sites that are closely related to the niche so that’s what I’m going to take action on.
I looked over the content extensively to make sure that I wasn’t posting things that could be considered AI or that my writer was writing things that weren’t of high quality, but I just can’t find it.
I think that’s what’s so disheartening about the site.
When I look at everything from a bird’s eye view it all looks okay, but obviously something’s going on and I need to figure out how to fix it to reverse the current traffic trend.
Website 7
In terms of the Google algorithm update, I’m seeing a 22% traffic loss on the site which is very frustrating as well. Again, because Google gives no insight whatsoever, I’m not sure what to make of it.
Another month down and yet another decrease in traffic to the site. While it’s only 4%, this is a trend that has continued for four months in a row and I’m not exactly sure why.
The content that we’re creating is just as good as ever and the site is focusing on a lot of underserved topics so I would think that things would be going positively.
But they are not.
- Pageviews decreased MoM by 4% to 142k.
- This month I earned: $5,733. Earnings decreased MoM by 10%.
- EPM declined MoM to $40.40
- How Much Have I Invested in This Website: $46,760 ($1800 Content budget each month)
- How Much Money Has This Website Made? $90,874
- Total ROI: $44,114 (If I were to sell the website today, I can assume I’d sell for an estimated $229,000. Which means a net gain of about $273,000)
- How Much Content is on the Website: Keep in mind that this is an informational type of website, not affiliate related at all.
- 1837 Informational pages on the website
- 175 Informational Blog Posts
PLAN: For now, content needs to continue to move forward, but I’m looking at potentially reducing the content output for this site soon. It was easy to invest heavily into the site as it was continually growing and making more money, but now that I’m seeing a downward trend that was exasperated by the Google algorithm update, I’m debating if a pullback is necessary.
Not taking any action yet but we’ll see how the month of June ends up before making that decision.
Website 8
In terms of the Google algorithm update, I’m seeing an 8% traffic loss on the site which isn’t terrible, but I’m annoyed by it, of course.
There wasn’t much to be happy about this month with website 8. While it had quite a jump in April, May definitely was a different story and both earnings and traffic fell for the month.
In addition, my writer for the site decided to quit in May because she wanted to move on to bigger and better things in her career. Considering the site hasn’t been making much money, I haven’t taken the time to try to hire anybody new at this moment.
- Pageviews decreased MoM by 11% to 10k.
- This month I earned: $187. Earnings decreased MoM by 44%.
- EPM decreased MoM to $18.68
- How Much Have I Invested in This Website: $10,164 (No content production at the moment)
- How Much Money Has This Website Made? $2,309
- Total ROI: -$7,855 (If I were to sell the website today, I can assume I’d sell for an estimated $7k. Which means a net loss of about $800)
- How Much Content is on the Website? Keep in mind this website is mostly focused on affiliate content with some informational content.
- 319 Informational Blog Posts
PLAN: For now, this site is going to sit, and we’ll see how it does. From a general standpoint, I would think that this site will increase in traffic quite a bit because we’ve gone after so many long-tail terms with content, but that just hasn’t been the result so far.
I may do some link building here and there with the site, but it’s going to be very few and far between, and I don’t see a need to push too hard here as I’d rather just see how search engines handle the site itself.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 9
In terms of the Google algorithm update, I’m seeing a 20% traffic loss on the site. Not a huge deal because it’s a small site, but it’s not a good thing.
- Pageviews increased MoM by 1% to 801.
- This month I earned: $26. Earnings increased MoM by 136%.
- EPM increased MoM to $32.46
- How Much Content is on the Website?
- 25 Informational Blog Posts
- PLAN: This site is currently 100% passive and I do not work on it.
Website 10
In terms of the Google algorithm update, I’m seeing a 19% traffic loss on the site. Another loser and frankly, almost all of my sites lost traffic on this algo update.
I really don’t have much to report on this site in the month of April. I’ve done nothing for it and it really hasn’t done anything for me either. My hope is that it will continue to age well with time.
- Pageviews increased MoM by 38% to 2.6k.
- This month I earned: $0. This site is not yet monetized.
- EPM remained at $0.
- How Much Content is on the Website?
- 33 Informational Blog Posts
PLAN: As of this point, I am having this site sit, and we’ll see how it grows over time. There’s been nothing produced on the site for a while in terms of content and I’m continuing to build links to it when I get the opportunities.
OneHourProfessor YouTube Channel
Views maintained for the OneHourProfessor YouTube channel this month. As of now, I have no plans to return but that may change in the future.
- Views decreased MoM by 8% to 14.8k.
- This month I earned: $349. Earnings decreased MoM by 13%.
- Subscriber growth decreased MoM by 2%
- How Much Have I Invested in This YouTube Channel: $3,927
- How Much Money Has This YouTube Channel Made? $15,061
- Total ROI: $11,134 (If I were to sell the channel today, I can assume I’d sell for an estimated $10k. Which means a net gain of about $21k)
PLAN: At this point, I must stay away from publishing new content on my channel. My sites take a ton of my mental capacity, and history has shown I’m more skilled in this area.
Themed YouTube Channel 2
This channel continues to perform poorly, and we’re just letting it sit. There is no reason to focus on it; the earnings and views aren’t close to making this a sustainable or profitable channel. If you’re interested in building an outsourced YouTube channel like this (I’d advise that you be careful on the niche selection), I recommend you check out this webinar.
- Views decreased MoM by 25% to 7.4k.
- This month I earned: $12. Earnings remained the same MoM.
- Subscriber growth decreased MoM by 4%
- How Much Have We Invested in This YouTube Channel: $4,100 (We’ve stopped investing here)
- How Much Money Has This YouTube Channel Made? $81
- Total ROI: -$4,019 (If I were to sell the channel today, I can assume I’d sell for an estimated $400. Which means a net loss of about $3,600)
PLAN: For now, this channel is simply going to sit. I’d love to continue to work on it, but the channel itself appears to be flawed. Even if we’re able to get a significant number of views on the channel, the earnings per thousand views are in the range of $2 to $3, which just isn’t enough.
Lessons Learned
Every month, I will reflect back and tell you a few lessons I’ve learned. My hope is that the lessons each month will be a cautionary tale for you that makes it so that you don’t make the dumb mistakes that I do along the way.
- Algorithm Updates Can Destroy People and Businesses: To say that I didn’t get upset/depressed by the recent algorithm update is a lie. Nearly all of my sites are on a downward trend and it’s making me doubt everything I’ve worked for since 2014. While I understand Google needs to improve results, I find it very odd that this update hit every site but one of them negatively, and that’s the site I haven’t touched in years.
I’m seeing similar sentiment from most people and it really seems like Google did a major shakeup here where most of the smaller sites got hit.
And the worst part?
I have no recourse and no idea how to fix it. This was a very rough month to and I’ve been doing the “bare minimum” the last few weeks to stay away from the negativity created by my current business situation.
I know I’ll bounce back, but a part of me almost said F*** it and put all of my sites up for sale this month instead of trying to find a way back.
I’m not going to of course, but it absolutely crossed my mind. Instead, I’m going to work less, spend more time with my daughter, and focus on getting perspective. - Online Businesses Have Downturns: Just like physical businesses, online businesses have downturns, and we have to be prepared for them. While I’m sickened by the current results of my online business portfolio, I just have to take a few deep breathes and let some time pass to make me feel better.
Thankfully I have quite a bit of money saved for times like this, but it hasn’t been easy as of late. If you’re struggling as well, tell me what’s going on in the comments. I won’t have a ton of advice on how to make things better, but at least I know I’m not alone with my suffering.
- Even Diversification Can be Threatened: I’ve always been a huge fan of diversifying my online business. Not just having various sites in different niches, but also having a presence on Google and YouTube.
However, as you’ve seen in my reports over the last few months and with this algorithm, you can’t always plan for the downturns like this.
That said, I’m absolutely thrilled I wasn’t only working on Website 6 at this time. I can’t imagine how defeating it would feel to be working your butt off on a project and Google comes along and decimates the entire project with an algorithm update and you have no recourse.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Definitely sucks man. You’ll find a way to make it work because you have to. I’ve been through stuff like this before, at least with the websites, and even if you can’t recover the traffic on all of them, you’ll find some joy in at least one or two of them and continue taking them to the next level. Your reports are very interesting!
Thanks so much! The good news? June is already looking better lol.