Another month down in 2023 and things continue to plug along. As of now, I’ve decided to sell off some assets within my portfolio.
I have several reasons for wanting to do this, and I want to keep my thoughts to myself for now as these potential sales go through. So, for now, I’m just going to keep this income report short until I have more concrete plans based on the sites that sell or don’t sell.
The biggest positive this month: I’ve decided to have a large exit from my business. Things are currently pending with sales, but it’s good to take money off the table and reallocate it into channels that I think are a better investment.
The biggest negative this month: I’ve found that it’s harder to sell sites on the open market than it was previously. I think this is mostly due to market conditions with the current/pending recession.
Here are the numbers behind my business for the month:
- Revenue: $20,144
- Expenses: $21,293
- Net Income: -$1,149
I should mention before we begin, if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
I really don’t have anything to report from a personal perspective. February was a boring month. My mother-in-law visited us and gave us a much-needed break from our usual routine with the baby, which was nice, but other than that things were standard.
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
Revenue
PRODUCT OR SERVICE | REVENUE | EXPENSES | NET INCOME |
---|---|---|---|
Consulting | $5,317 | ||
Udemy | $118 | ||
Partners and Affiliates Revenue | |||
Website 8 Partners and Affiliates | $50 | ||
Website 6 Partners and Affiliates | $97 | ||
Website 3 Partners and Affiliates | $128 | ||
OHP Partners and Affiliates | $11,910 | ||
YouTube Revenue | |||
Thalita YouTube Channel | $5 | ||
OHP YouTube Channel | $198 | ||
Ezoic Revenue | |||
Website 6 Ezoic Revenue | $39 | ||
Website 8 Ezoic Revenue | $105 | ||
Website 3 Ezoic Revenue | $702 | ||
Website 7 Ezoic Revenue | $1,180 | ||
Google Adsense Revenue | |||
Website 2 Adsense Revenue | $1 | ||
Website 6 Adsense Revenue | $2 | ||
Website 9 Adsense Revenue | $14 | ||
Website 8 Adsense Revenue | $26 | ||
Website 7 Adsense Revenue | $55 | ||
Website 3 Adsense Revenue | $85 | ||
OHP Adsense Revenue | $112 | ||
OHP Course Sales | $0 | ||
TOTALS | $20,144 | $21,293 | -$1,149 |
Expenses
Below are my expenses for the month that I pull directly from Quickbooks. Note that "Payroll Fees" are the payroll I have for myself, and I also have my family health insurance in here. My "net income" is a little higher than what's in this report because of delayed payments already accounted for.
Revenue By Channel | Website 3 | Consulting | OHP Website | YouTube | Website 7 | Website 6 | Website 2 | Website 8 | Website 9 | Udemy | Website 5 | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2023 | $915 | $5,317 | $12,022 | $203 | $1,235 | $138 | $1 | $181 | $14 | $118 | XSOLDX | XSOLDX | XSOLDX |
January 2023 | $1,131 | $10,296 | $12,124 | $190 | $1,760 | $102 | $3 | $167 | $9 | $81 | XSOLDX | XSOLDX | XSOLDX |
December 2022 | $904 | $6,084 | $11,295 | $192 | $1,867 | $140 | $3 | $133 | $17 | $40 | XSOLDX | XSOLDX | XSOLDX |
November 2022 | $1,508 | $6,885 | $9,964 | $272 | $1,930 | $324 | $6 | $172 | $15 | $22 | XSOLDX | XSOLDX | XSOLDX |
October 2022 | $2,055 | $5,435 | $12,228 | $306 | $3,495 | $405 | $2 | $244 | $5 | $96 | XSOLDX | XSOLDX | XSOLDX |
September 2022 | $2,883 | $5,575 | $8,472 | $354 | $4,738 | $873 | $10 | $166 | $4 | $46 | $43,268 | XSOLDX | XSOLDX |
August 2022 | $3,611 | $8,330 | $9,118 | $305 | $5,524 | $808 | $4 | $165 | $4 | $163 | $1,080 | XSOLDX | XSOLDX |
July 2022 | $5,902 | $18,808 | $11,557 | $361 | $4,430 | $552 | $4 | $193 | $4 | $24 | $950 | XSOLDX | XSOLDX |
June 2022 | $6,987 | $7,596 | $12,426 | $354 | $4,648 | $327 | $3 | $155 | $12 | $42 | $1,153 | XSOLDX | XSOLDX |
May 2022 | $4,992 | $9,888 | $12,322 | $375 | $5,733 | $991 | $15 | $187 | $26 | $89 | $775 | XSOLDX | XSOLDX |
April 2022 | $4,358 | $7,525 | $12,805 | $1,694 | $6,364 | $1,203 | $12 | $331 | $11 | $29 | $1,182 | XSOLDX | XSOLDX |
March 2022 | $4,514 | $11,842 | $12,527 | $1,891 | $6,669 | $1,245 | $2 | $188 | $14 | $100 | $1,703 | XSOLDX | XSOLDX |
February 2022 | $3,676 | $9,727 | $9,906 | $1,667 | $6,753 | $501 | $5 | $153 | $15 | $54 | $1,282 | XSOLDX | XSOLDX |
January 2022 | $4,699 | $5,530 | $10,552 | $1,684 | $6,672 | $220 | $3 | $210 | $21 | $151 | $1,381 | XSOLDX | XSOLDX |
December 2021 | $3,471 | $6,040 | $10,662 | $1,652 | $7,555 | $323 | $9 | $216 | $75 | $82 | $1,571 | XSOLDX | XSOLDX |
November 2021 | $3,950 | $6,780 | $7,329 | $1,836 | $6,954 | $551 | $2 | $188 | $19 | $27 | $1,655 | XSOLDX | XSOLDX |
October 2021 | $3,057 | $6,112 | $8,258 | $1,706 | $5,580 | $512 | $3 | $93 | $12 | $217 | $1,609 | XSOLDX | XSOLDX |
September 2021 | $2,939 | $4,323 | $5,640 | $1,711 | $5,023 | $408 | $7 | $18 | $22 | $36 | $2,114 | XSOLDX | XSOLDX |
August 2021 | $3,163 | $5,841 | $9,204 | $1,718 | $4,753 | $315 | $2 | $50 | $15 | $19 | $1,656 | XSOLDX | XSOLDX |
July 2021 | $4,805 | $6,700 | $7,465 | $1,758 | $5,611 | $269 | $10 | $76 | $21 | $73 | $1,932 | XSOLDX | XSOLDX |
June 2021 | $5,749 | $5,820 | $8,573 | $1,470 | $5,320 | $258 | $6 | $42 | $18 | $82 | $1,596 | XSOLDX | XSOLDX |
May 2021 | $4,466 | $6,288 | $7,183 | $1,530 | $4,135 | $94 | $5 | $39 | $19 | $76 | $1,277 | XSOLDX | XSOLDX |
April 2021 | $3,750 | $3,975 | $6,925 | $1,472 | $2,738 | $148 | $1 | $60 | $12 | $90 | $1,417 | XSOLDX | XSOLDX |
March 2021 | $3,086 | $3,950 | $6,662 | $1,807 | $3,183 | $102 | $4 | $36 | $30 | $86 | $1,704 | XSOLDX | XSOLDX |
February 2021 | $1,901 | $3,700 | $4,234 | $1,833 | $1,663 | $130 | $14 | $18 | $45 | $50 | $1,366 | $277,583 | XSOLDX |
January 2021 | $1,733 | $3,000 | $4,078 | $1,524 | $1,741 | $124 | $14 | $81 | $14 | $38 | $833 | $8,076 | XSOLDX |
December 2020 | $2,356 | $2750 | $2,316 | $1,733 | $1,670 | $173 | $15 | $80 | $26 | $76 | $950 | $10,448 | XSOLDX |
November 2020 | $2,045 | $2000 | $1,628 | $1,386 | $1,361 | $117 | $16 | $59 | $33 | $40.00 | $741 | $14,132 | XSOLDX |
October 2020 | $1,815 | $2600 | $1,886 | $983 | $1,230 | $68 | $13 | $289 | $13 | $0 | $670 | $16,439 | XSOLDX |
September 2020 | $1,958.93 | $2000.00 | $836.18 | $877.29 | $1,159.98 | $68.34 | $11.52 | $116.50 | $7.93 | $0 | $644.78 | $13,758.12 | XSOLDX |
August 2020 | $1,829.59 | $2,339.50 | $685.48 | $790.50 | $969.42 | $35.15 | $14.56 | $97.13 | $14.09 | $75.00 | $709.66 | $14,356.31 | $15,345.21 |
July 2020 | $1,390.39 | $2,250.00 | $545.96 | $682.49 | $773.31 | $76.03 | $15.52 | $34.04 | $4.29 | $72.74 | $473.26 | $10,146.39 | $39.01 |
June 2020 | $2,100.43 | $2,000.00 | $664.08 | $457.43 | $612.44 | $2.82 | $5.22 | $0.45 | $4.72 | $0.00 | $397.93 | $18,386.69 | $201.03 |
May 2020 | $1,628.39 | $2,000.00 | $576.57 | $489.31 | $383.33 | $30.95 | $11.89 | $5.78 | $5.83 | $0.00 | $407.86 | $14,388.25 | $298.50 |
April 2020 | $1,268.24 | $2,000.00 | $311.09 | $723.35 | $488.53 | $21.63 | $24.59 | $4.80 | $1.16 | $0.00 | $499.28 | $9,868.73 | $628.28 |
March 2020 | $1,244.49 | $2,000.00 | $401.28 | $324.14 | $482.14 | $24.68 | $20.26 | $61.30 | $2.37 | $0.00 | $599.43 | $15,729.25 | $629.15 |
February 2020 | $2,139.96 | $2,000.00 | $261.22 | $340.49 | $467.75 | $49.32 | $36.03 | $0 | $3.05 | $0.00 | $543.09 | $22,548.73 | $435.32 |
January 2020 | $2,646.41 | $3,240.00 | $1,334.33 | $264.30 | $382.79 | $9.13 | $12.35 | $0 | $2.35 | $0.00 | $541.68 | $20,512.80 | $1045.23 |
December 2019 | $2,026.21 | $2,575.00 | $934.81 | $202.66 | $304.53 | $78.56 | $9.36 | $17.69 | $694.61 | $19,383.27 | $1,864.92 |
||
November 2019 | $2,173.90 | $0 | $602.88 | $358.91 | $196.02 | $182.80 | $15.77 | $21.59 | $617.31 | $21,920.53 | $1,338.93 | ||
October 2019 | $2,546.04 | $300.00 | $1,073.56 | $202.14 | $58.41 | $84.62 | $72.89 | $30.00 | $230.27 | $23,620.75 | $711.71 | ||
September 2019 | $2,627.86 | $0 | $335.35 | $177.05 | $17.80 | $50.33 | $14.72 | $35.00 | $170.04 | $21,006.31 | $585.93 | ||
August 2019 | $2,590.92 | $275.00 | $414.58 | $156.00 | $2.57 | $97.26 | $23.67 | $40.00 | $133.92 | $17,817.28 | $553.82 | ||
July 2019 | $3,652.24 | $0 | $427.66 | $130.26 | $2.10 | $76.00 | $17.16 | $35 | $74.26 | $16,855.42 | $574.78 | ||
June 2019 | $5,561.07 | $0 | $709.07 | $141.46 | $100.19 | $30.74 | $0 | $46.29 | $15,402.28 | $562.63 | |||
May 2019 | $4,900.70 | $0 | $1,062.34 | $116.02 | $35.71 | $22.25 | $0 | $61.17 | $17,578.97 | $749.14 | |||
April 2019 | $4,078.83 | $0 | $239.73 | $76.86 | $9.53 | $0 | $46.05 | $16,273.68 | $700.42 | ||||
March 2019 | $3,620.30 | $0 | $439.88 | $76.24 | $19.98 | $20.24 | $152.99 | $17,006.79 | $931.22 | ||||
February 2019 | $2,799.98 | $0 | $551.53 | $65.63 | $15.68 | $28.75 | $291.72 | $15,656.00 | $647.94 | ||||
January 2019 | $3,280.64 | $600.00 | $469.30 | $76.52 | $10.41 | $45.75 | $401.91 | $16,483.03 | $1,009.83 | ||||
December 2018 | $2,488.53 | $0 | $483.96 | $73.60 | $20.16 | $98.43 | $487.37 | $11,776.03 | $2,078.19 | ||||
November 2018 | $2,324.75 | $0 | $657.86 | $79.91 | $10.67 | $205.87 | $386.31 | $12,886.78 | $789.26 | ||||
October 2018 | $3,135.04 | $150 | $369.22 | $83.86 | $15.46 | $93.27 | $306.89 | $13,246.69 | $747.29 | ||||
September 2018 | $3,853.20 | $175 | $321.67 | $82.99 | $0.00 | $14.94 | $210.72 | $11,784.71 | $628.97 | ||||
August 2018 | $3,266.47 | $0 | $512.72 | $93.63 | $5.31 | $97.18 | $39.81 | $11,556.29 | $980.89 | ||||
July 2018 | $4,991.15 | $0 | $722.76 | $84.33 | $8.05 | $91.48 | $26.84 | $12,864.08 | $707.66 | ||||
June 2018 | $6,858.01 | $0 | $432.01 | $95.96 | $11.06 | $50.92 | $52.42 | $11138.00 | $797.02 | ||||
May 2018 | $4,288.26 | $0 | $391.63 | $100.82 | $6.96 | $44.40 | $40.23 | $9152.94 | $699.19 | ||||
April 2018 | $2,028.65 | $0 | $545.01 | $85.48 | $11.74 | $24.90 | $236.23 | $9637.30 | $804.71 | ||||
March 2018 | $778.01 | $0 | $380.29 | $94.79 | $13.78 | $80.61 | $224.68 | $14236.64 | $1362.83 | ||||
February 2018 | $382.03 | $0 | $644.36 | $86.86 | $22.27 | $23.90 | $454.08 | $10918.94 | $838.51 | ||||
January 2018 | $467.71 | $0 | $757.59 | $67.06 | $14.26 | $113.95 | $486.99 | $7993.31 | $718.04 |
||||
December 2017 | $432.22 | $0 | $785.74 | $96.12 | $28.50 | $59.21 | $114.05 | $6707.43 | $555.72 | ||||
November 2017 | $574.91 | $0 | $480.41 | $90.40 | $17.70 | $187.01 | $4.31 | $7545.13 | $479.34 | ||||
October 2017 | $617.67 | $0 | $265.38 | $66.71 | $13.06 | $135.59 | $6859.17 | $319.02 | |||||
September 2017 | $348.16 | $0 | $673.87 | $58.13 | $11.31 | $81.39 | $6781.51 | $223.95 | |||||
August 2017 | $391.68 | $0 | $945.04 | $63.57 | $16.36 | $133.91 | $7429.92 | $181.93 | |||||
July 2017 | $344.91 | $1,496.38 | $1055.57 | $94.84 | $58.55 | $41.80 | $5658.64 | $85.84 | |||||
June 2017 | $423.04 | $600.00 | $403.84 | $79.81 | $11.87 | $148.88 | $5924.41 | $31.71 | |||||
May 2017 | $214.18 | $51.50 | $79.00 | $82.58 | $8.71 | $76.08 | $6805.18 | $9.67 | |||||
April 2017 | $116.65 | $0 | $106.71 | $57.76 | $3.57 | $80.25 | $8175.11 | ||||||
March 2017 | $224.16 | $0 | $355.12 | $59.11 | $6.43 | $137.29 | $9527.42 | ||||||
February 2017 | $160.48 | $125 | $438.54 | $52.40 | $32.99 | $165.43 | $3726.98 | ||||||
January 2017 | $104.19 | $0 | $267.33 | $41.60 | $222.20 | $4005.52 | |||||||
December 2016 | $52.63 | $125.00 | $384.57 | $41.32 | $138.07 | $3553.43 | |||||||
November 2016 | $22.10 | $125.00 | $357.77 | $48.13 | $259.26 | $3778.45 | |||||||
October 2016 | $1.37 | $126.00 | $213.88 | $48.92 | $238.90 | $3841.36 | |||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | ||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | ||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | ||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | ||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | ||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | ||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | ||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | ||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | ||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | ||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | ||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | ||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | ||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
OneHourProfessor had another solid month mainly due to maintaining affiliate commissions. I was especially happy with this considering that February is a short month and usually that would mean less in earnings, but it was essentially the same as the month prior.
PLAN: For now, we’re going to continue with our current workflow. I’ve cut back on content production and am analyzing what content to produce in the future. As of this time, no big updates here.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 3
This month was close to the same as the performance of January 2023. Revenue dropped slightly, but things overall maintained, and the small drop can be attributed to the fewer days in the month.
PLAN: This site is one of those currently up for sale. We’ll see if it sells, but as of now, that’s the plan.
Website 6
I cut funding from this site last month because I noticed that the investments weren’t paying off. As of now, I don’t regret that decision. There was a slight increase in earnings this month, but nothing worth celebrating or making any new decisions on.
PLAN: For now, we’re going to let this site sit and see what happens organically with Google.
Website 7
This site had a small decrease in earnings for the month. While the drop can be somewhat attributed to the short month, the traffic also looks to have dropped a little bit so I think it’s a culmination of both instances.
PLAN: This site is one of those currently up for sale. We’ll see if it sells, but as of now, that’s the plan.
Website 8
For some time we’ve had this site sitting and while it hasn’t done anything great, it also hasn’t reduced in traffic a lot. We’ll see what happens with this site in the future, but for now we’re going to simply let it sit.
PLAN: No future plans for the site, I just want to let it sit and see what happens.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 10
I stopped production on this site as well. I think at this point we have a good foundation of articles, but for now the site really hasn’t gained much traction. I’m hoping that as the site ages, traffic will increase, and I can dive back in. For now, I’m going to let things age.
PLAN: Let the site sit and see how search engines react.
Website 11
This site continued to grow over the last month, though by a small amount. Like my other sites, things are currently on hold here as I work on the pending sale of sites and then determine future steps in the business.
Website 12
This site continued to grow over the last month, though by a small amount. Like my other sites, things are currently on hold here as I work on the pending sale of sites and then determine future steps in the business.
OneHourProfessor YouTube Channel
The OneHourProfessor YouTube channel continues to plug along, and will sit for the near-term.
PLAN: Things still on hold here. I’m still not entirely sure on plans, though I do know I’d like to get back on to YouTube at some point.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.