It’s been a heck of a run, but I’ve decided this is going to be my last income report.
My reasoning is simple…
- As of now, websites are my side hustle and these income reports have always taken a lot of time.
- With the way Google has been with updates, plus the evolution of AI content, I’ve lost my love of building sites as they’re far too volatile nowadays.
- The other businesses I’ve been working on require more time and are doing incredibly well to the point that websites are an afterthought.
It’s almost been ten YEARS of writing an income report each month and while it’s been very helpful to keep track of everything, now that it’s just not a priority it doesn’t make much sense to me.
For all of those who followed me when I started these, THANK YOU. While most folks don’t realize it, especially in those early days, sometimes a positive comment is all I had to continue to move forward.
The biggest positive this month: Website 10 is growing nicely and has shown a real spike in traffic as of late, so I have high hopes for this one.
The biggest negative this month: Business growth has been a bit slow. Steady – but slow. No positives from Google as of late, but maybe that’ll change at some point.
Here are the numbers behind my business for the month:
- Revenue: $9,106 (This includes revenue from all sources)
- Expenses: $7,297 (This only includes business expenses. I do not include my own pay, healthcare expenses, or 401k distributions.)
- Net Income: $1,893
I should mention before we begin if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
December was a pretty awesome month from a personal standpoint. We got to celebrate Christmas with friends in the area, but the best part was when our baby girl Saara got to open her presents.
She’s just under 2 years old still, but she has an actual personality and is starting to understand the concept.
She LOVED it, her excitement made the holiday awesome.
Beyond that, I’m still at 213 lbs and failed at my weight loss goal. It was a bad idea to make that goal during the holiday, BUT I am currently counting calories which is almost always the best way for me to lose weight.
So far I’m down 3 lbs and excited to see what happens in a month or so.
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
Revenue
PRODUCT OR SERVICE | Revenue | Expenses | Net Income |
---|---|---|---|
Consulting | $2,850 | ||
Udemy | $109 | ||
Partners and Affiliates Revenue | |||
Website 6 Partners and Affiliates | $5 | ||
Website 8 Partners and Affiliates | $20 | ||
Website 10 Partners and Affiliates | $500 | ||
OHP Partners and Affiliates | $5,349 | ||
OHP Course Sales | $0 | ||
YouTube Revenue | |||
OHP YouTube Channel | $71 | ||
Thalita YouTube Channel | $94 | ||
Display Ad Revenue | |||
Website 12 Adsense Revenue | $7 | ||
Website 11 Adsense Revenue | $15 | ||
Website 6 Display Ad Revenue | $51 | ||
Website 8 Display Ad Revenue | $57 | ||
OHP Adsense Revenue | $62 | ||
TOTALS | $9,190 | $7,297 | $1,893 |
Expenses
As mentioned in the intro, these expenses do not include my own pay, healthcare expenses, or 401k contributions.
Revenue By Channel | Consulting | OHP Website | YouTube | Website 6 | Website 8 | Website 9 | Website 10 | Website 11 | Website 12 | Udemy | Website 2 | Website 7 | Website 3 | Website 5 | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2023 | $2,850 | $5,349 | $165 | $51 | $57 | $3 | $500 | $15 | $7 | $109 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX |
November 2023 | $3,338 | $5,169 | $98 | $89 | $101 | $3 | $350 | $16 | $12 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | |
October 2023 | $4,300 | $8,363 | $88 | $180 | $110 | $2 | $650 | $16 | $9 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | |
September 2023 | $4,378 | $7,439 | $98 | $77 | $151 | $4 | $350 | $5 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
August 2023 | $3,161 | $9,672 | $98 | $53 | $252 | $4 | $250 | $46 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
July 2023 | $7,581 | $10,270 | $113 | $85 | $220 | $4 | $250 | $101 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
June 2023 | $4,750 | $11,084 | $143 | $14 | $86 | $6 | $0 | $12 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
May 2023 | $3,550 | $9,651 | $185 | $131 | $258 | $12 | $400 | $104 | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | XSOLDX | ||
April 2023 | $3,039 | $11,327 | $135 | $71 | $175 | $5 | $250 | $119 | $3 | $60,000 | $42,000 | XSOLDX | XSOLDX | XSOLDX | ||
March 2023 | $6,088 | $9,779 | $165 | $56 | $186 | $10 | $50 | $1 | $1,237 | $783 | XSOLDX | XSOLDX | XSOLDX | |||
February 2023 | $5,317 | $12,022 | $203 | $138 | $181 | $14 | $118 | $1 | $1,235 | $915 | XSOLDX | XSOLDX | XSOLDX | |||
January 2023 | $10,296 | $12,124 | $190 | $102 | $167 | $9 | $81 | $3 | $1,760 | $1,131 | XSOLDX | XSOLDX | XSOLDX | |||
December 2022 | $6,084 | $11,295 | $192 | $140 | $133 | $17 | $40 | $3 | $1,867 | $904 | XSOLDX | XSOLDX | XSOLDX | |||
November 2022 | $6,885 | $9,964 | $272 | $324 | $172 | $15 | $22 | $6 | $1,930 | $1,508 | XSOLDX | XSOLDX | XSOLDX | |||
October 2022 | $5,435 | $12,228 | $306 | $405 | $244 | $5 | $96 | $2 | $3,495 | $2,055 | XSOLDX | XSOLDX | XSOLDX | |||
September 2022 | $5,575 | $8,472 | $354 | $873 | $166 | $4 | $46 | $10 | $4,738 | $2,883 | $43,268 | XSOLDX | XSOLDX | |||
August 2022 | $8,330 | $9,118 | $305 | $808 | $165 | $4 | $163 | $4 | $5,524 | $3,611 | $1,080 | XSOLDX | XSOLDX | |||
July 2022 | $18,808 | $11,557 | $361 | $552 | $193 | $4 | $24 | $4 | $4,430 | $5,902 | $950 | XSOLDX | XSOLDX | |||
June 2022 | $7,596 | $12,426 | $354 | $327 | $155 | $12 | $42 | $3 | $4,648 | $6,987 | $1,153 | XSOLDX | XSOLDX | |||
May 2022 | $9,888 | $12,322 | $375 | $991 | $187 | $26 | $89 | $15 | $5,733 | $4,992 | $775 | XSOLDX | XSOLDX | |||
April 2022 | $7,525 | $12,805 | $1,694 | $1,203 | $331 | $11 | $29 | $12 | $6,364 | $4,358 | $1,182 | XSOLDX | XSOLDX | |||
March 2022 | $11,842 | $12,527 | $1,891 | $1,245 | $188 | $14 | $100 | $2 | $6,669 | $4,514 | $1,703 | XSOLDX | XSOLDX | |||
February 2022 | $9,727 | $9,906 | $1,667 | $501 | $153 | $15 | $54 | $5 | $6,753 | $3,676 | $1,282 | XSOLDX | XSOLDX | |||
January 2022 | $5,530 | $10,552 | $1,684 | $220 | $210 | $21 | $151 | $3 | $6,672 | $4,699 | $1,381 | XSOLDX | XSOLDX | |||
December 2021 | $6,040 | $10,662 | $1,652 | $323 | $216 | $75 | $82 | $9 | $7,555 | $3,471 | $1,571 | XSOLDX | XSOLDX | |||
November 2021 | $6,780 | $7,329 | $1,836 | $551 | $188 | $19 | $27 | $2 | $6,954 | $3,950 | $1,655 | XSOLDX | XSOLDX | |||
October 2021 | $6,112 | $8,258 | $1,706 | $512 | $93 | $12 | $217 | $3 | $5,580 | $3,057 | $1,609 | XSOLDX | XSOLDX | |||
September 2021 | $4,323 | $5,640 | $1,711 | $408 | $18 | $22 | $36 | $7 | $5,023 | $2,939 | $2,114 | XSOLDX | XSOLDX | |||
August 2021 | $5,841 | $9,204 | $1,718 | $315 | $50 | $15 | $19 | $2 | $4,753 | $3,163 | $1,656 | XSOLDX | XSOLDX | |||
July 2021 | $6,700 | $7,465 | $1,758 | $269 | $76 | $21 | $73 | $10 | $5,611 | $4,805 | $1,932 | XSOLDX | XSOLDX | |||
June 2021 | $5,820 | $8,573 | $1,470 | $258 | $42 | $18 | $82 | $6 | $5,320 | $5,749 | $1,596 | XSOLDX | XSOLDX | |||
May 2021 | $6,288 | $7,183 | $1,530 | $94 | $39 | $19 | $76 | $5 | $4,135 | $4,466 | $1,277 | XSOLDX | XSOLDX | |||
April 2021 | $3,975 | $6,925 | $1,472 | $148 | $60 | $12 | $90 | $1 | $2,738 | $3,750 | $1,417 | XSOLDX | XSOLDX | |||
March 2021 | $3,950 | $6,662 | $1,807 | $102 | $36 | $30 | $86 | $4 | $3,183 | $3,086 | $1,704 | XSOLDX | XSOLDX | |||
February 2021 | $3,700 | $4,234 | $1,833 | $130 | $18 | $45 | $50 | $14 | $1,663 | $1,901 | $1,366 | $277,583 | XSOLDX | |||
January 2021 | $3,000 | $4,078 | $1,524 | $124 | $81 | $14 | $38 | $14 | $1,741 | $1,733 | $833 | $8,076 | XSOLDX | |||
December 2020 | $2750 | $2,316 | $1,733 | $173 | $80 | $26 | $76 | $15 | $1,670 | $2,356 | $950 | $10,448 | XSOLDX | |||
November 2020 | $2000 | $1,628 | $1,386 | $117 | $59 | $33 | $40.00 | $16 | $1,361 | $2,045 | $741 | $14,132 | XSOLDX | |||
October 2020 | $2600 | $1,886 | $983 | $68 | $289 | $13 | $0 | $13 | $1,230 | $1,815 | $670 | $16,439 | XSOLDX | |||
September 2020 | $2000.00 | $836.18 | $877.29 | $68.34 | $116.50 | $7.93 | $0 | $11.52 | $1,159.98 | $1,958.93 | $644.78 | $13,758.12 | XSOLDX | |||
August 2020 | $2,339.50 | $685.48 | $790.50 | $35.15 | $97.13 | $14.09 | $75.00 | $14.56 | $969.42 | $1,829.59 | $709.66 | $14,356.31 | $15,345.21 | |||
July 2020 | $2,250.00 | $545.96 | $682.49 | $76.03 | $34.04 | $4.29 | $72.74 | $15.52 | $773.31 | $1,390.39 | $473.26 | $10,146.39 | $39.01 | |||
June 2020 | $2,000.00 | $664.08 | $457.43 | $2.82 | $0.45 | $4.72 | $0.00 | $5.22 | $612.44 | $2,100.43 | $397.93 | $18,386.69 | $201.03 | |||
May 2020 | $2,000.00 | $576.57 | $489.31 | $30.95 | $5.78 | $5.83 | $0.00 | $11.89 | $383.33 | $1,628.39 | $407.86 | $14,388.25 | $298.50 | |||
April 2020 | $2,000.00 | $311.09 | $723.35 | $21.63 | $4.80 | $1.16 | $0.00 | $24.59 | $488.53 | $1,268.24 | $499.28 | $9,868.73 | $628.28 | |||
March 2020 | $2,000.00 | $401.28 | $324.14 | $24.68 | $61.30 | $2.37 | $0.00 | $20.26 | $482.14 | $1,244.49 | $599.43 | $15,729.25 | $629.15 | |||
February 2020 | $2,000.00 | $261.22 | $340.49 | $49.32 | $0 | $3.05 | $0.00 | $36.03 | $467.75 | $2,139.96 | $543.09 | $22,548.73 | $435.32 | |||
January 2020 | $3,240.00 | $1,334.33 | $264.30 | $9.13 | $0 | $2.35 | $0.00 | $12.35 | $382.79 | $2,646.41 | $541.68 | $20,512.80 | $1045.23 | |||
December 2019 | $2,575.00 | $934.81 | $202.66 | $78.56 | $17.69 | $9.36 | $304.53 | $2,026.21 | $694.61 | $19,383.27 | $1,864.92 |
|||||
November 2019 | $0 | $602.88 | $358.91 | $182.80 | $21.59 | $15.77 | $196.02 | $2,173.90 | $617.31 | $21,920.53 | $1,338.93 | |||||
October 2019 | $300.00 | $1,073.56 | $202.14 | $84.62 | $30.00 | $72.89 | $58.41 | $2,546.04 | $230.27 | $23,620.75 | $711.71 | |||||
September 2019 | $0 | $335.35 | $177.05 | $50.33 | $35.00 | $14.72 | $17.80 | $2,627.86 | $170.04 | $21,006.31 | $585.93 | |||||
August 2019 | $275.00 | $414.58 | $156.00 | $97.26 | $40.00 | $23.67 | $2.57 | $2,590.92 | $133.92 | $17,817.28 | $553.82 | |||||
July 2019 | $0 | $427.66 | $130.26 | $76.00 | $35 | $17.16 | $2.10 | $3,652.24 | $74.26 | $16,855.42 | $574.78 | |||||
June 2019 | $0 | $709.07 | $141.46 | $100.19 | $0 | $30.74 | $5,561.07 | $46.29 | $15,402.28 | $562.63 | ||||||
May 2019 | $0 | $1,062.34 | $116.02 | $35.71 | $0 | $22.25 | $4,900.70 | $61.17 | $17,578.97 | $749.14 | ||||||
April 2019 | $0 | $239.73 | $76.86 | $0 | $9.53 | $4,078.83 | $46.05 | $16,273.68 | $700.42 | |||||||
March 2019 | $0 | $439.88 | $76.24 | $20.24 | $19.98 | $3,620.30 | $152.99 | $17,006.79 | $931.22 | |||||||
February 2019 | $0 | $551.53 | $65.63 | $28.75 | $15.68 | $2,799.98 | $291.72 | $15,656.00 | $647.94 | |||||||
January 2019 | $600.00 | $469.30 | $76.52 | $45.75 | $10.41 | $3,280.64 | $401.91 | $16,483.03 | $1,009.83 | |||||||
December 2018 | $0 | $483.96 | $73.60 | $98.43 | $20.16 | $2,488.53 | $487.37 | $11,776.03 | $2,078.19 | |||||||
November 2018 | $0 | $657.86 | $79.91 | $205.87 | $10.67 | $2,324.75 | $386.31 | $12,886.78 | $789.26 | |||||||
October 2018 | $150 | $369.22 | $83.86 | $93.27 | $15.46 | $3,135.04 | $306.89 | $13,246.69 | $747.29 | |||||||
September 2018 | $175 | $321.67 | $82.99 | $14.94 | $0.00 | $3,853.20 | $210.72 | $11,784.71 | $628.97 | |||||||
August 2018 | $0 | $512.72 | $93.63 | $97.18 | $5.31 | $3,266.47 | $39.81 | $11,556.29 | $980.89 | |||||||
July 2018 | $0 | $722.76 | $84.33 | $91.48 | $8.05 | $4,991.15 | $26.84 | $12,864.08 | $707.66 | |||||||
June 2018 | $0 | $432.01 | $95.96 | $50.92 | $11.06 | $6,858.01 | $52.42 | $11138.00 | $797.02 | |||||||
May 2018 | $0 | $391.63 | $100.82 | $44.40 | $6.96 | $4,288.26 | $40.23 | $9152.94 | $699.19 | |||||||
April 2018 | $0 | $545.01 | $85.48 | $24.90 | $11.74 | $2,028.65 | $236.23 | $9637.30 | $804.71 | |||||||
March 2018 | $0 | $380.29 | $94.79 | $80.61 | $13.78 | $778.01 | $224.68 | $14236.64 | $1362.83 | |||||||
February 2018 | $0 | $644.36 | $86.86 | $23.90 | $22.27 | $382.03 | $454.08 | $10918.94 | $838.51 | |||||||
January 2018 | $0 | $757.59 | $67.06 | $113.95 | $14.26 | $467.71 | $486.99 | $7993.31 | $718.04 |
|||||||
December 2017 | $0 | $785.74 | $96.12 | $59.21 | $28.50 | $432.22 | $114.05 | $6707.43 | $555.72 | |||||||
November 2017 | $0 | $480.41 | $90.40 | $187.01 | $17.70 | $574.91 | $4.31 | $7545.13 | $479.34 | |||||||
October 2017 | $0 | $265.38 | $66.71 | $135.59 | $13.06 | $617.67 | $6859.17 | $319.02 | ||||||||
September 2017 | $0 | $673.87 | $58.13 | $81.39 | $11.31 | $348.16 | $6781.51 | $223.95 | ||||||||
August 2017 | $0 | $945.04 | $63.57 | $133.91 | $16.36 | $391.68 | $7429.92 | $181.93 | ||||||||
July 2017 | $1,496.38 | $1055.57 | $94.84 | $41.80 | $58.55 | $344.91 | $5658.64 | $85.84 | ||||||||
June 2017 | $600.00 | $403.84 | $79.81 | $148.88 | $11.87 | $423.04 | $5924.41 | $31.71 | ||||||||
May 2017 | $51.50 | $79.00 | $82.58 | $76.08 | $8.71 | $214.18 | $6805.18 | $9.67 | ||||||||
April 2017 | $0 | $106.71 | $57.76 | $80.25 | $3.57 | $116.65 | $8175.11 | |||||||||
March 2017 | $0 | $355.12 | $59.11 | $137.29 | $6.43 | $224.16 | $9527.42 | |||||||||
February 2017 | $125 | $438.54 | $52.40 | $165.43 | $32.99 | $160.48 | $3726.98 | |||||||||
January 2017 | $0 | $267.33 | $41.60 | $222.20 | $104.19 | $4005.52 | ||||||||||
December 2016 | $125.00 | $384.57 | $41.32 | $138.07 | $52.63 | $3553.43 | ||||||||||
November 2016 | $125.00 | $357.77 | $48.13 | $259.26 | $22.10 | $3778.45 | ||||||||||
October 2016 | $126.00 | $213.88 | $48.92 | $238.90 | $1.37 | $3841.36 | ||||||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | |||||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | |||||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | |||||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | |||||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | |||||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | |||||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | |||||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | |||||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | |||||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | |||||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | |||||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | |||||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | |||||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
OHP had a small traffic decrease of 4%, but it had an earnings increase of 3%. I’m happy to see that considering the holiday, but it had a minimal impact both ways.
PLAN: As of now, I’m still publishing 15 articles weekly and diving very deep into content silos that I think make sense for the business. We’ll see what happens on the next big core update. As of now, I think it’s the right move but we’ll see.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 6
This site has a weird trend going on. It was doing VERY well, and then last month it lost another 30% of traffic and earnings dropped 43%. I really don’t even care anymore, my VA works on this when she has the time and I’ll just let it sit and (maybe?) grow. My VA is a full-timer and has the bandwidth, so I’m just going to let her do her thing and see what happens.
PLAN: I really don’t even care anymore, my VA works on this when she has the time and I’ll just let it sit as she posts to it and (maybe?) grow. My VA is a full-timer and has the bandwidth, so I’m just going to let her do her thing and see what happens.
Website 8
Traffic is down another 17% MoM and earnings are down 43%. This site is dead, we’ll see if Google brings it back.
PLAN: No future plans for the site, I just want to let it sit and see what happens.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 10
Site 10 did well again and continues to grow steadily. Traffic was up 55% and earnings were up 43%.
PLAN: Continue on with 15 articles per week. Still focused on informational content but soon shifting to transactional content for a bit. I think I’ll be switching at different times to informational and then transactional so long as it’s all on topic for the site.
Website 11
This month the site earned $15 and has an RPM of $12.
PLAN: For now, I’ll let this site sit. It is a 100% AI play and considering I have bigger sites doing much more, I don’t want to distract myself.
Website 12
Traffic this month decreased 17% and earnings decreased to $7. Again, a small site that I’ve built on the side out of curiosity with AI, but we’ll see what the future holds for it.
PLAN: Similar to site 11, we’re going to let this sit for now. I could make some more with AI-assisted content, but I just don’t want to distract myself.
OneHourProfessor YouTube Channel
The OneHourProfessor YouTube channel continues to sit. Subscribers/earnings/views are all falling, and I understand why but still can’t go back to it.
PLAN: Things still on hold here.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.