Business is a funny thing. This month appeared to be worse than last month and the reason is simple.
I didn’t make as much revenue.
Now, in most cases this would result in a downturn in profit, but that’s not the case in my business.
Amazingly, I made a little more profit this month in my business despite a $5000 drop in revenue, mostly fueled by a drop in consulting revenue.
Weird, right?
My costs as of late have been inflated, so I made sure I reduced them this month and am happy with the result.
This month my total income after expenses was $21,137 which comes out to $705 in profit per day.
I should mention before we begin, if you’re looking to start your own blog, make sure you check out my free IGNITION course today.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Personal Life Update
From a personal perspective, life changed permanently for me in the month of April 2022.
I know I’ve talked about this in my last few income reports, but I’m extremely excited to finally introduce our little girl Saara to the world.
What do I have to say about having a child so far?
- Lack of sleep is real – feeding a baby every 2-2.5 hours is not easy…especially on the mother.
- Kids don’t care about your schedule – really, they just don’t.
- Thank god for my wife – She’s taking on most of this and has done an incredible job.
- Thank god for a passive business – With all the things going on, there have been plenty of days where I couldn’t put in a full day of work, but income keeps rolling in.
- And the most important thing….I’m glad I don’t have to miss a day. I’m sure sometimes as a parent you want to get away, but it’s amazing to know that I will be here every single day and won’t miss a moment of Saara as she grows. She’s already getting big in my eyes!
That’s all for the personal update.
If this is your first time on my website let me explain a few things about my detailed income reports each month that outlines the money I made (or lost) each month.
I’m doing this for a number of reasons:
1) I strive to be transparent about what it takes to make money online.
2) These reports help me keep track of my own progress.
3) These reports hold me accountable.
Keep in mind, I don’t create these to gloat about my earnings. I create them to help you understand the true “earning curve” of online business.
On a side note, I don’t disclose my actual website URL’s on my reports because I’ve had bad experiences with copycats in the past.
So, in my income reports, you’ll see website generalizations like Website 1, Website 3, Website 5 Website 4, etc.
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION, by clicking here.
Now that we got that out of the way, let’s dive into the report.
Monthly Income Graphs
PRODUCT OR SERVICE | REVENUE | EXPENSES | NET INCOME |
---|---|---|---|
Consulting | $7,525 | $7,525 | |
Udemy | $29 | $29 | |
Partners and Affiliates Revenue | |||
Website 2 Partners and Affiliates | $7 | $7 | |
Website 5 Partners and Affiliates | $37 | $37 | |
Website 8 Partners and Affiliates | $179 | $179 | |
Website 3 Partners and Affiliates | $353 | $353 | |
Website 6 Partners and Affiliates | $378 | $378 | |
OHP Partners and Affiliates | $12,628 | $12,628 | |
YouTube Revenue | |||
Themed YouTube Channel 2 (Click for Webinar) | $12 | $12 | |
Thalita YouTube Channel | $54 | $54 | |
OHP YT Channel | $378 | $378 | |
Website 8 Complimentary YouTube Channel (Click for Webinar) | $1,250 | $1,250 | |
Ezoic Revenue | |||
Website 8 Ezoic Revenue | $152 | $152 | |
Website 6 Ezoic Revenue | $825 | $825 | |
Website 5 Ezoic Revenue | $1,094 | $1,094 | |
Website 3 Ezoic Revenue | $3,194 | $3,194 | |
Website 7 Ezoic Revenue | $5,652 | $5,652 | |
Google Adsense Revenue | |||
Website 2 Adsense Revenue | $5 | $5 | |
Website 9 Adsense Revenue | $11 | $11 | |
Website 5 Adsense Revenue | $51 | $51 | |
OHP Adsense Revenue | $177 | $177 | |
Website 7 Adsense Revenue | $712 | $712 | |
Website 3 Adsense Revenue | $811 | $811 | |
OHP Course Sales | $0 | $0 | |
Software Expenses | |||
Manage WP | $7.91 | -$7.91 | |
Adobe Photoshop Account | $10.61 | -$10.61 | |
Epidemic Sound | $15.00 | -$15.00 | |
Namecheap | $25.98 | -$25.98 | |
Google Business Drive Storage and Apps | $35.98 | -$35.98 | |
Upwork Premium Employer Plan | $49.99 | -$49.99 | |
Mailshake App | $59.00 | -$59.00 | |
Intuit Quick Books | $80.00 | -$80.00 | |
Thinkific Online Course Software | $99.00 | -$99.00 | |
Cloudways Hosting | $108.03 | -$108.03 | |
Internet Service | $150.00 | -$150.00 | |
Misc. Software and Products | $728.98 | -$728.98 | |
Advertising | $835 | -$835 | |
Business Insurance | $1,633.77 | -$1,633.77 | |
Freelance Labor Expenses | |||
Freelance Research, Editing, Video Production, and Misc. Labor | $4,094.05 | -$4,094.05 | |
Freelance Writing | $6,443.73 | -$6,443.73 | |
TOTALS | $35,514 | $14,377 | $21,137 |
Revenue By Channel | Website 3 | Consulting | OHP Website | YouTube | Website 7 | Website 5 | Website 6 | Website 2 | Website 8 | Website 9 | Udemy | Website 1 | Website 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2022 | $4,358 | $7,525 | $12,805 | $1,694 | $6,364 | $1,182 | $1,203 | $12 | $331 | $11 | $29 | XSOLDX | XSOLDX |
March 2022 | $4,514 | $11,842 | $12,527 | $1,891 | $6,669 | $1,703 | $1,245 | $2 | $188 | $14 | $100 | XSOLDX | XSOLDX |
February 2022 | $3,676 | $9,727 | $9,906 | $1,667 | $6,753 | $1,282 | $501 | $5 | $153 | $15 | $54 | XSOLDX | XSOLDX |
January 2022 | $4,699 | $5,530 | $10,552 | $1,684 | $6,672 | $1,381 | $220 | $3 | $210 | $21 | $151 | XSOLDX | XSOLDX |
December 2021 | $3,471 | $6,040 | $10,662 | $1,652 | $7,555 | $1,571 | $323 | $9 | $216 | $75 | $82 | XSOLDX | XSOLDX |
November 2021 | $3,950 | $6,780 | $7,329 | $1,836 | $6,954 | $1,655 | $551 | $2 | $188 | $19 | $27 | XSOLDX | XSOLDX |
October 2021 | $3,057 | $6,112 | $8,258 | $1,706 | $5,580 | $1,609 | $512 | $3 | $93 | $12 | $217 | XSOLDX | XSOLDX |
September 2021 | $2,939 | $4,323 | $5,640 | $1,711 | $5,023 | $2,114 | $408 | $7 | $18 | $22 | $36 | XSOLDX | XSOLDX |
August 2021 | $3,163 | $5,841 | $9,204 | $1,718 | $4,753 | $1,656 | $315 | $2 | $50 | $15 | $19 | XSOLDX | XSOLDX |
July 2021 | $4,805 | $6,700 | $7,465 | $1,758 | $5,611 | $1,932 | $269 | $10 | $76 | $21 | $73 | XSOLDX | XSOLDX |
June 2021 | $5,749 | $5,820 | $8,573 | $1,470 | $5,320 | $1,596 | $258 | $6 | $42 | $18 | $82 | XSOLDX | XSOLDX |
May 2021 | $4,466 | $6,288 | $7,183 | $1,530 | $4,135 | $1,277 | $94 | $5 | $39 | $19 | $76 | XSOLDX | XSOLDX |
April 2021 | $3,750 | $3,975 | $6,925 | $1,472 | $2,738 | $1,417 | $148 | $1 | $60 | $12 | $90 | XSOLDX | XSOLDX |
March 2021 | $3,086 | $3,950 | $6,662 | $1,807 | $3,183 | $1,704 | $102 | $4 | $36 | $30 | $86 | XSOLDX | XSOLDX |
February 2021 | $1,901 | $3,700 | $4,234 | $1,833 | $1,663 | $1,366 | $130 | $14 | $18 | $45 | $50 | $277,583 | XSOLDX |
January 2021 | $1,733 | $3,000 | $4,078 | $1,524 | $1,741 | $833 | $124 | $14 | $81 | $14 | $38 | $8,076 | XSOLDX |
December 2020 | $2,356 | $2750 | $2,316 | $1,733 | $1,670 | $950 | $173 | $15 | $80 | $26 | $76 | $10,448 | XSOLDX |
November 2020 | $2,045 | $2000 | $1,628 | $1,386 | $1,361 | $741 | $117 | $16 | $59 | $33 | $40.00 | $14,132 | XSOLDX |
October 2020 | $1,815 | $2600 | $1,886 | $983 | $1,230 | $670 | $68 | $13 | $289 | $13 | $0 | $16,439 | XSOLDX |
September 2020 | $1,958.93 | $2000.00 | $836.18 | $877.29 | $1,159.98 | $644.78 | $68.34 | $11.52 | $116.50 | $7.93 | $0 | $13,758.12 | XSOLDX |
August 2020 | $1,829.59 | $2,339.50 | $685.48 | $790.50 | $969.42 | $709.66 | $35.15 | $14.56 | $97.13 | $14.09 | $75.00 | $14,356.31 | $15,345.21 |
July 2020 | $1,390.39 | $2,250.00 | $545.96 | $682.49 | $773.31 | $473.26 | $76.03 | $15.52 | $34.04 | $4.29 | $72.74 | $10,146.39 | $39.01 |
June 2020 | $2,100.43 | $2,000.00 | $664.08 | $457.43 | $612.44 | $397.93 | $2.82 | $5.22 | $0.45 | $4.72 | $0.00 | $18,386.69 | $201.03 |
May 2020 | $1,628.39 | $2,000.00 | $576.57 | $489.31 | $383.33 | $407.86 | $30.95 | $11.89 | $5.78 | $5.83 | $0.00 | $14,388.25 | $298.50 |
April 2020 | $1,268.24 | $2,000.00 | $311.09 | $723.35 | $488.53 | $499.28 | $21.63 | $24.59 | $4.80 | $1.16 | $0.00 | $9,868.73 | $628.28 |
March 2020 | $1,244.49 | $2,000.00 | $401.28 | $324.14 | $482.14 | $599.43 | $24.68 | $20.26 | $61.30 | $2.37 | $0.00 | $15,729.25 | $629.15 |
February 2020 | $2,139.96 | $2,000.00 | $261.22 | $340.49 | $467.75 | $543.09 | $49.32 | $36.03 | $0 | $3.05 | $0.00 | $22,548.73 | $435.32 |
January 2020 | $2,646.41 | $3,240.00 | $1,334.33 | $264.30 | $382.79 | $541.68 | $9.13 | $12.35 | $0 | $2.35 | $0.00 | $20,512.80 | $1045.23 |
December 2019 | $2,026.21 | $2,575.00 | $934.81 | $202.66 | $304.53 | $694.61 | $78.56 | $9.36 | $17.69 | $19,383.27 | $1,864.92 |
||
November 2019 | $2,173.90 | $0 | $602.88 | $358.91 | $196.02 | $617.31 | $182.80 | $15.77 | $21.59 | $21,920.53 | $1,338.93 | ||
October 2019 | $2,546.04 | $300.00 | $1,073.56 | $202.14 | $58.41 | $230.27 | $84.62 | $72.89 | $30.00 | $23,620.75 | $711.71 | ||
September 2019 | $2,627.86 | $0 | $335.35 | $177.05 | $17.80 | $170.04 | $50.33 | $14.72 | $35.00 | $21,006.31 | $585.93 | ||
August 2019 | $2,590.92 | $275.00 | $414.58 | $156.00 | $2.57 | $133.92 | $97.26 | $23.67 | $40.00 | $17,817.28 | $553.82 | ||
July 2019 | $3,652.24 | $0 | $427.66 | $130.26 | $2.10 | $74.26 | $76.00 | $17.16 | $35 | $16,855.42 | $574.78 | ||
June 2019 | $5,561.07 | $0 | $709.07 | $141.46 | $46.29 | $100.19 | $30.74 | $0 | $15,402.28 | $562.63 | |||
May 2019 | $4,900.70 | $0 | $1,062.34 | $116.02 | $61.17 | $35.71 | $22.25 | $0 | $17,578.97 | $749.14 | |||
April 2019 | $4,078.83 | $0 | $239.73 | $76.86 | $46.05 | $9.53 | $0 | $16,273.68 | $700.42 | ||||
March 2019 | $3,620.30 | $0 | $439.88 | $76.24 | $152.99 | $19.98 | $20.24 | $17,006.79 | $931.22 | ||||
February 2019 | $2,799.98 | $0 | $551.53 | $65.63 | $291.72 | $15.68 | $28.75 | $15,656.00 | $647.94 | ||||
January 2019 | $3,280.64 | $600.00 | $469.30 | $76.52 | $401.91 | $10.41 | $45.75 | $16,483.03 | $1,009.83 | ||||
December 2018 | $2,488.53 | $0 | $483.96 | $73.60 | $487.37 | $20.16 | $98.43 | $11,776.03 | $2,078.19 | ||||
November 2018 | $2,324.75 | $0 | $657.86 | $79.91 | $386.31 | $10.67 | $205.87 | $12,886.78 | $789.26 | ||||
October 2018 | $3,135.04 | $150 | $369.22 | $83.86 | $306.89 | $15.46 | $93.27 | $13,246.69 | $747.29 | ||||
September 2018 | $3,853.20 | $175 | $321.67 | $82.99 | $210.72 | $0.00 | $14.94 | $11,784.71 | $628.97 | ||||
August 2018 | $3,266.47 | $0 | $512.72 | $93.63 | $39.81 | $5.31 | $97.18 | $11,556.29 | $980.89 | ||||
July 2018 | $4,991.15 | $0 | $722.76 | $84.33 | $26.84 | $8.05 | $91.48 | $12,864.08 | $707.66 | ||||
June 2018 | $6,858.01 | $0 | $432.01 | $95.96 | $52.42 | $11.06 | $50.92 | $11138.00 | $797.02 | ||||
May 2018 | $4,288.26 | $0 | $391.63 | $100.82 | $40.23 | $6.96 | $44.40 | $9152.94 | $699.19 | ||||
April 2018 | $2,028.65 | $0 | $545.01 | $85.48 | $236.23 | $11.74 | $24.90 | $9637.30 | $804.71 | ||||
March 2018 | $778.01 | $0 | $380.29 | $94.79 | $224.68 | $13.78 | $80.61 | $14236.64 | $1362.83 | ||||
February 2018 | $382.03 | $0 | $644.36 | $86.86 | $454.08 | $22.27 | $23.90 | $10918.94 | $838.51 | ||||
January 2018 | $467.71 | $0 | $757.59 | $67.06 | $486.99 | $14.26 | $113.95 | $7993.31 | $718.04 |
||||
December 2017 | $432.22 | $0 | $785.74 | $96.12 | $114.05 | $28.50 | $59.21 | $6707.43 | $555.72 | ||||
November 2017 | $574.91 | $0 | $480.41 | $90.40 | $4.31 | $17.70 | $187.01 | $7545.13 | $479.34 | ||||
October 2017 | $617.67 | $0 | $265.38 | $66.71 | $13.06 | $135.59 | $6859.17 | $319.02 | |||||
September 2017 | $348.16 | $0 | $673.87 | $58.13 | $11.31 | $81.39 | $6781.51 | $223.95 | |||||
August 2017 | $391.68 | $0 | $945.04 | $63.57 | $16.36 | $133.91 | $7429.92 | $181.93 | |||||
July 2017 | $344.91 | $1,496.38 | $1055.57 | $94.84 | $58.55 | $41.80 | $5658.64 | $85.84 | |||||
June 2017 | $423.04 | $600.00 | $403.84 | $79.81 | $11.87 | $148.88 | $5924.41 | $31.71 | |||||
May 2017 | $214.18 | $51.50 | $79.00 | $82.58 | $8.71 | $76.08 | $6805.18 | $9.67 | |||||
April 2017 | $116.65 | $0 | $106.71 | $57.76 | $3.57 | $80.25 | $8175.11 | ||||||
March 2017 | $224.16 | $0 | $355.12 | $59.11 | $6.43 | $137.29 | $9527.42 | ||||||
February 2017 | $160.48 | $125 | $438.54 | $52.40 | $32.99 | $165.43 | $3726.98 | ||||||
January 2017 | $104.19 | $0 | $267.33 | $41.60 | $222.20 | $4005.52 | |||||||
December 2016 | $52.63 | $125.00 | $384.57 | $41.32 | $138.07 | $3553.43 | |||||||
November 2016 | $22.10 | $125.00 | $357.77 | $48.13 | $259.26 | $3778.45 | |||||||
October 2016 | $1.37 | $126.00 | $213.88 | $48.92 | $238.90 | $3841.36 | |||||||
September 2016 | $112.01 | $402.32 | $57.14 | $271.02 | $3102.56 | ||||||||
August 2016 | $731.05 | $44.72 | $55.08 | $423.49 | $3318.70 | ||||||||
July 2016 | $135.19 | $347.47 | $52.12 | $186.34 | $3353.06 | ||||||||
June 2016 | $330.00 | $132.77 | $72.22 | $397.55 | $3219.41 | ||||||||
May 2016 | $206.25 | $253.67 | $75.89 | $135.25 | $4677.02 | ||||||||
April 2016 | $497.50 | $286.38 | $62.52 | $353.02 | $5008.23 | ||||||||
March 2016 | $556.75 | $265.29 | $60.14 | $301.06 | $2311.67 | ||||||||
February 2016 | $431.25 | $250.70 | $62.00 | $324.58 | $2760.21 | ||||||||
January 2016 | $1140.00 | $117.58 | $46.19 | $400.97 | $233.00 | ||||||||
December 2015 | $1163.75 | $76.00 | $38.83 | $17.15 | $121.30 | ||||||||
November 2015 | $1150.25 | $39.00 | $36.78 | $245.68 | $138.11 | ||||||||
October 2015 | $760.50 | $89.54 | $40.65 | $49.50 | $107.72 | ||||||||
September 2015 | $1112.32 | $113.10 | $27.46 | $17.49 | $102.95 | ||||||||
August 2015 | $1463.75 | $51.75 | $25.09 | $12.05 | $39.68 |
Project Updates
Udemy Update
I don’t focus on Udemy any longer, but I have made money from them every month since I stopped.
OHP Website
April was (again) a record-breaking month for the OHP site.
Overall things on the site continue to progress and I’m happy to report that I’m starting to see not only my earnings climb, but traffic as well.
The numbers are good, but my EPM did drop a little bit as a been able to get more traffic. Obviously, I’m not upset about that as I want as much qualified traffic as possible, but it’s something worth noting.
- Pageviews increased MoM by 17% to 67
- This month I earned: $12,805. Earnings increased MoM by 2%.
- EPM decreased MoM to $191
PLAN: I’ve put more focus on software roundup posts and so far, it seems to be working. I’m not entirely sure if I’ll adjust my strategy in the future or not, but right now I’m going to continue on this path and keep producing as much content as I have been.
One other thing that I’ve noticed is that I’ve had a significant uptick in companies contacting me and trying to work with me in various capacities. There’s a lot of negotiation that takes place here and it’s something that I’m learning as I go, but it’s cool that my site is getting recognized in this way.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 3
I have done nothing on this site for at least 12 months except add Ezoic and it continues to print money for me.
- Pageviews increased MoM by 1% to 162
- This month I earned: $4,358. Earnings decreased MoM by 3%.
- EPM increased MoM to $91
PLAN: I’m going to keep publishing one blog post per week for the site and let this one run passively with my team.
Website 5
I have done nothing on this site for at least 12 months except add Ezoic and it continues to print money for me. I have no intention of working on it and will let it sit as I work on my other projects.
- Pageviews decreased MoM by 7% to 58
- This month I earned: $1,182. Earnings decreased MoM by 31%.
- EPM increased MoM to $33
PLAN: This site is currently 100% passive and I do not work on it. I keep going back and forth on the site is I’m not sure if I should simply sell it when the time is right, or take a chance and create some additional content.
My gut tells me I should create some additional content on the site because it has a domain rating over 60 and could probably outrank quite a few competitors. There is a big Amazon affiliate play here, but I hate aligning myself with Amazon considering how poorly they’ve treated their affiliates in the past. We’ll see what happens with this one, but for now it’s just going to sit.
Website 6
Unfortunately, there was a slight downturn in both earnings and traffic this month for website 6. I’m a little frustrated by this, but also not surprised. I did a little bit of analysis and discovered that in March the site got a ton of traffic from “Google Discover” on a seasonal piece of content that we wrote in the past. To be honest, I really have no idea why Google chose this piece of content and began sharing it all over the web. I’m not upset about it, but I’m going to chalk it up to pure dumb luck. That said, in April that same piece of content didn’t get recommended with Google Discover and because of that there was a slight drop in traffic/earnings.
- This month I earned: $1,203. Earnings decreased MoM by 3%.
- EPM increased MoM to $89
- How Much Have I Invested in This Website: $7,836 ($800 Content budget each month)
- How Much Money Has This Website Made? $7,409
- Total ROI: -$427 (If I were to sell the website today, I can assume I’d sell for an estimated $46k. Which means a net gain of roughly $45k)
- How Much Content is on the Website? 250 informational blog posts
My link building for the site continues as well.
- Shotgun Skyscraper: This campaign has been launched and thus far I’ve had no success. It’s still very early and it was launched a few days ago, so we’ll see what ends up happening here.
- Image Link building: Similar to above, I’ve yet to see any links coming from this campaign. The good news is that some of the images that we created to get links have gotten indexed very highly on the SERP, which is exactly what I wanted. I have a feeling that this will eventually work, but it’s a long-term thing.
- Guest Posting: We’ve compiled a solid list of different outlets where we want to guest post. We continue research here, but as of now it’s looking like we’ve got an idea of places that may feature us. We’re not going to begin outreach yet as we are still amid getting every other campaign buttoned up.
- HARO Link Building: I’ve engaged with Niche Website Builders (Click here to get 10% off their services) to help me with HARO. As of now, they’ve delivered four high authority placements with websites that have a DR of 70+ on each. They’re continuing to submit new queries and I look forward to seeing what else gets inclusion. Unfortunately, two of these links have been “nofollow”, but those (thankfully) don’t count. So, we’ll see what ends up getting secured with time.
PLAN: As of now I continue to have content created for the site. At the moment I have one full-time writer located in another country who continually create solid content for me.
We still have a big focus on creating content for high search volume keywords (usually 50k+ searchers per month or more) and though I’ve seen little success from this strategy so far, I think it will be a winner in the long run.
One thing that has been cool to see is how many longtail keywords I’m getting ranked for with this strategy. While I’m not ranking for very high-volume search keywords that I want, I have noticed a significant increase in rankings for longtail search queries for keywords that get 1-10k searches per month. My intention is to eventually create blog posts specific to some of these longtail search queries to try to get Google to understand that individual posts should be ranked for these longtail keywords while the main post should be ranked for the primary keyword.
I’ve never worked on a site that has had this much search volume or used this strategy before, so it’s going to be interesting to see what works.
Website 7
This is now the third month in a row that I’ve seen a small decline in traffic for this site. Iit’s annoying considering my team keeps producing content for the site and I expect that the traffic along with earnings to continue to rise.
The referring domains of the site continues to rise as well, so it’s weird to see this reverse trend on traffic and earnings. Again, it hasn’t been a drastic reversal but it is something that I find annoying.
- Pageviews decreased MoM by 4% to 147k.
- This month I earned: $6,364. Earnings decreased MoM by 5%.
- EPM remained the same MoM at $43
- How Much Have I Invested in This Website: $44,960 ($1800 Content budget each month)
- How Much Money Has This Website Made? $85,141
- Total ROI: $40,181 (If I were to sell the website today, I can assume I’d sell for an estimated $246,000. Which means a net gain of about $286,000)
- How Much Content is on the Website: Keep in mind that this is an informational type of website, not affiliate related at all.
- 1795 Informational pages on the website
- 173 Informational Blog Posts
PLAN: As of now I intend to continue to move forward with exactly how things have been going on the site. I’m annoyed at the fact that I’m seeing a downward trend with traffic and earnings, but it just doesn’t make sense to stop the process at this point. Until I see a drastic drop off in a single month, I’m not going to be concerned. I investigated Google Search Console to see if I could see any alarming trends, but I don’t. These are slight decreases that have coincidently happened three months in a row, and I’d like to see a positive month in April. But I guess that’s up to the Google gods.
Website 8
It was good to see an increase in earnings this month for this website. I looked into it and it seems that it’s mostly an anomaly as there were a few different items purchased on Amazon that were high ticket and drove up the commission. I’m not going to complain of course, but I don’t know if this is a sustainable increase. Beyond that, unfortunately my main writer for this website quit in April. Long story short, she’s decided to get out of writing as a profession and is getting a different job instead. I wished her well, but now that leaves me without somebody to continue to create content for the site.
- Pageviews increased MoM by 2% to 11.2k
- This month I earned: $331. Earnings increased MoM by 76%.
- EPM increased MoM to $41
- How Much Have I Invested in This Website: $10,164 ($400 Content budget each month)
- How Much Money Has This Website Made? $2,203
- Total ROI: -$7,961 (If I were to sell the website today, I can assume I’d sell for an estimated $7k. Which means a net loss of about $900)
- How Much Content is on the Website? Keep in mind this website is mostly focused on affiliate content with some informational content.
- 319 Informational Blog Posts
PLAN: At the end of the day the site hasn’t been profitable yet and I’m not seeing upward trends, so I’m just going to let it sit and age as I continue to focus on the OHP site and website 6. Although it wasn’t costing much to produce more content, I see no reason to continue considering there are very little increases in traffic. So, I’m going to build links here as opportunities arise and just let the site sit for a little while. I did this with website 6 last year and it worked well, so hopefully the same thing happens with this site.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.
Website 9
- Pageviews decreased MoM by 2% to 796.
- This month I earned: $11. Earnings decreased MoM by 21%.
- EPM decreased MoM to $14
- How Much Content is on the Website?
- 25 Informational Blog Posts
- PLAN: This site is currently 100% passive and I do not work on it.
Website 10
I really don’t have much to report on this site in the month of April. I’ve done nothing for it and it really hasn’t done anything for me either. My hope is that it will continue to age well.
- Pageviews decreased MoM by 29% to 9k.
- This month I earned: $0. This site is not yet monetized.
- EPM remained at $0.
- How Much Content is on the Website?
- 33 Informational Blog Posts
PLAN: As of this point, I am having this site sit and I’m going to see how it grows over time. There’s been nothing produced on the site for a while in terms of content and I’m continuing to build links to it when I get the opportunities.
Website 8 YouTube Channel
We had a catastrophic development on this channel in the month of April. Long story short, YouTube has demonetized the channel. If I’m being honest, I’m not entirely surprised as my wife was being a little careless in the way that she was creating the videos when she started. The issue comes down to giving credit to those who own the content. She does a lot more of this now than she did in the beginning, and it’s come back to haunt us. I’m not entirely sure what’s going to happen here and if she’ll end up fixing all the old videos or removing them, but moving forward I’m going to remove this project from income reports until she finds a way to get monetized again.
As a reminder, this is a faceless Youtube channel that my wife and I created and continue to have a team work on. If you’re interested in building an outsourced YouTube channel like this, I recommend that you check out this webinar.
- Views increased MoM by 2% to 265
- This month I earned: $1,250. Earnings decreased MoM by 10%.
- Subscriber growth decreased MoM by 1%.
- How Much Did We Invest in This YouTube Channel: $4,970 (Estimate of $350/month in expenses)
- How Much Money Has This YouTube Channel Made? $15,341
- Total ROI: $10,371
OneHourProfessor YouTube Channel
Views maintained for the OneHourProfessor YouTube channel this month. As of now, I have no plans to return but that may change in the future.
- Views increased MoM by 1% to 16.1
- This month I earned: $398. Earnings increased MoM by 14%.
- Subscriber growth decreased MoM by 4%
- How Much Have I Invested in This YouTube Channel: $3,927
- How Much Money Has This YouTube Channel Made? $14,712
- Total ROI: $10,785 (If I were to sell the channel today, I can assume I’d sell for an estimated $13k. Which means a net gain of about $27k)
PLAN: At this point I must stay away from publishing new content on my channel. My sites take a ton of my mental capacity and history has shown I’m more skilled in this area.
Themed YouTube Channel 2
This channel continues to perform poorly and we are just letting it sit at this point. There is no reason to focus on it, earning and view aren’t close to making this a sustainable or profitable channel. If you’re interested in building an outsourced YouTube channel like this, I recommend that you check out this webinar.
- Views increased MoM by 26% to 9k.
- This month I earned: $12. Earnings remained the same
- Subscriber growth increased MoM by 29%
- How Much Have We Invested in This YouTube Channel: $4,100 (We’ve stopped investing here)
- How Much Money Has This YouTube Channel Made? $69
- Total ROI: -$4,031 (If I were to sell the channel today, I can assume I’d sell for an estimated $400. Which means a net loss of about $3,600)
PLAN: For now this channel is simply going to sit. I’d love to continue to work on it, but the channel itself appears to be flawed. Even if were able to get a significant amount of views on the channel, the earnings per thousand views is in the range of $2 to $3, which just isn’t enough.
Thalita Vlog Channel
Thalita’s vlog is getting cut back as well. My wife is simply too busy with our child to work on this for now and the immediate future.
- Views decreased MoM by 55% to 39
- This month she earned: $54. Earnings decreased MoM by 64%.
- Subscriber growth decreased MoM by 38%
- How Much Did We Invest in This YouTube Channel: $2,110
- How Much Money Has This YouTube Channel Made? $972
- Total ROI: -$1,138
PLAN: Instead of continuing to work on this Youtube channel, Thalita is partnering with me on website six and will focus on that for now.
Lessons Learned
Every month, I’m going to reflect back and tell you a few different lessons that I’ve learned. My hope is that the lessons each month will be a cautionary tale for you that makes it so that you don’t make the dumb mistakes that I do along the way.
- Babies are exhausting: This goes without saying. After having a child, I can confidently say that babies are simply exhausting.
- Control Your Expenses: As mentioned in this report, I made more profit this month than last even though I had $5k less in revenue. This is a good reminder that reducing cost and increasing profit margin is a good idea if income isn’t raising quickly enough.
- Careful with YouTube: I was a little shocked that YouTube flipped a switch and demonetized our entire channel in a single day with little warning. I would have thought I would get more of a heads up, but unfortunately, that wasn’t the case.
Want to Start a Blog?
If you’re looking to create your own blog/online business and want to get started quickly, I suggest you sign up for my FREE course, IGNITION.